Login

Forgot your password?
New User?
Remember me
banner banner

You are here:Home » Biochemicals » Biochem-Metabolites

Biochemicals

151 - 200 of 1481<23456>
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
004701 14-Bromodaunomycinone 29742-69-6 C21H17BrO8 477.26
001329 14-O-Acetyldaunomycinone 29984-41-6 C23H20O10 456.4
007760 16,17-Dehydro Capsaicin 509101-57-9 C18H25NO3 303.4
013386 16-Hydroxy Capsaicin 112848-19-8 C18H27NO4 321.41
002254 17-Amino Geldanamycin 64202-81-9 C28H39N3O8 545.62
013388 17-Hydroxy Capsaicin 69173-71-3 C18H27NO4 321.41
E3431-88 19,20-Epoxycytochalasin C HP 189351-79-9 C30H37NO7 523.6
E3431-90 19,20-Epoxycytochalasin D HP 191349-10-7 C30H37NO7 523.6
010046 1,4-Dihydroxy Triazolam 65686-12-6 C17H12Cl2N4O2 375.21
H9038-12 1-Hydroxybufuralol C16H23NO3 277.36
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
O8231 1-Oxobufuralol C16H21NO3
003144 1-epi-Benazeprilat Benzyl Ester (Glycine)te... 1356011-61-4 C33H38N2O5 542.67
003135 1-epi-Benazeprilat Benzyl Ester Analogue, T... 1356930-99-8 C31H31F3N2O7 600.58
009876 2',3'-Dihydro-7-methoxy-spiro[isobenzofuran-... C21H16O3 316.35
022261 2,2,2-Trifluoroethyl 2-Hydroxy-5-(2,2,2-trif... 106854-80-2 C11H8F6O4 318.17
004190 2,2-Bis(4-hydroxyphenyl)-1,1,1-trichloroetha... 2971-36-0 C14H11Cl3O2 317.59
022357 2,3,4-Trihydroxybenzylhydrazine 3614-72-0 C7H10N2O3 170.17
T8418-15 2,3,4-Trihydroxybenzylhydrazine, Methylate (... 3614-72-0 C8H14N2O4 202.21
022085 2,3,6-Triaminopyridine Dihydrochloride 20284-90-6 C5H10Cl2N4 197.07
D2550-40 2,3-Dehydrosimvastatin Acid Sodium Salt ((2E... C25H37NaO5
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
008455 2,3-Desisopropylidene Topiramate 851957-35-2 C9H17NO8S 299.3
009137 2,3-Dichloroanisole 1984-59-4 C7H6Cl2O 177.03
009680 2,3-Dihydro-5-benzofuranacetic Acid 69999-16-2 C10H10O3 178.18
009619 2,3-Dihydrofuran 1191-99-7 C4H6O 70.09
010038 2,3-Dihydroxy Styrene 113678-91-4 C8H8O2 136.15
010023 2,3-Dihydroxyphenylacetic Acid 19988-45-5 C8H8O4 168.15
008918 2,4-Diamino-6-phenyl-7-pteridinol 19152-93-3 C12H10N6O 254.25
010668 2,4-Dinitrotoluene 121-14-2 C7H6N2O4 182.13
004308 2,5-Bis(2,2,2-trifluoroethoxy)benzoic Acid 35480-52-5 C11H8F6O4 318.17
008905 2,6-Diamino-5-hydroxy-3-(phenylazo)pyridine 86271-56-9 C11H11N5O 229.24
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
009196 2,6-Dichlorohydroquinone 20103-10-0 C6H4Cl2O2 179
009897 2,6-Dihydro-2,2,4-trimethyl-6-quinolone 4071-18-5 C12H13NO 187.24
014480 2-( , )-Hydroxy Rimantadine 127619-49-2 C12H21NO 195.3
001647 2-(1-Adamantyl)-4-bromoanisole 104224-63-7 C17H21BrO 321.25
014429 2-(1-Hydroxypropyl) Promazine 110080-35-8 C20H26N2OS 342.5
T2972-13 2-(1,2,3,4-Tetrahydroxybutyl)quinoxaline C12H14N2O4
009853 2-(2,3-Dihydro-7-methoxy-1H-phenalen-1-yl)-b... C21H18O3 318.37
010470 2-(2,6-Dimethyl-3-hydroxyphenyl)-3-oxo-2-aza... C15H20N2O2 260.33
002207 2-(2-Aminoethyl)-3-(4-chlorophenyl)-3-hydrox... 13473-53-5 C16H16Cl2N2O2 339.22
006245 2-(2-Chloroethoxy)ethanol 628-89-7 C4H9ClO2 124.57
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
009432 2-(2-Diethylaminoethoxy)ethanol 140-82-9 C8H19NO2 161.24
T8418-20 2-(2,3,4-Trihydroxybutyl)quinoxaline 42015-38-3 C12H14N2O3 234.25
D3579-14 2-(3,4-Dihydroxybutyl)quinoxaline C12H14N2O2
015976 2-(5-Mercaptotetrazole-1-yl)ethanol 56610-81-2 C3H6N4OS 146.17
011526 2-(Ethylamino)propiophenone Hydrochloride 51553-17-4 C11H16ClNO 213.7
004468 2-(R)-[1-(R)-(3,5-Bis(trifluoromethyl)phenyl... 171338-27-5 C20H18F7NO2 437.35
004470 2-(R)-[1-(S)-(3,5-Bis(trifluoromethyl)phenyl... 170729-79-0 C20H18F7NO2 437.35
002420 2-Amino Nevirapine 284686-15-3 C15H15N5O 281.31
002134 2-Amino-2,5-dichlorobenzophenone 2958-36-3 C13H9Cl2NO 266.12
002130 2-Amino-3,5-dibromo-benzaldehyde 50910-55-9 C7H5Br2NO 278.93
151 - 200 of 1481<23456>