Login

Forgot your password?
New User?
Remember me
banner banner

You are here:Home » Biochemicals » Biochem-Steroids

Biochemicals

151 - 200 of 1248<23456>
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
006207 1-Chloro Dihydro Dutasteride 1365545-42-1 C27H31ClF6N2O2 564.99
007728 1-Dehydro Aldosterone 76959-24-5 C21H26O5 358.43
007729 1-Dehydro Androsterone 38859-37-9 C19H28O2 288.42
007786 1-Dehydro Epiandrosterone 23633-63-8 C19H28O2 288.42
012171 1-Fluoro-5 -androst-2-en-17 -ol Acetate 14291-95-3 C20H28FO2 319.43
016852 1-Methyl Ethynyl Estradiol 15071-66-6 C21H26O2 310.43
014568 10 -Hydroxy 4-Tibolone 105186-35-4 C21H28O3 328.45
013468 10 -Hydroxy D-(-)-Norgestrel 21508-50-9 C21H28O3 328.45
013326 10 -Hydroxy Norethindrone 1236-00-6 C20H26O3 314.42
013720 10 -Hydroxyestr-4-ene-3,17-dione 5189-96-8 C18H24O3 288.38
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
019307 10 -Peroxy 4-Tibolone 105186-34-3 C21H28O4 344.44
021613 11 ,16 ,17 ,21-Tetrahydroxypregna-1,4-diene-... C21H28O6 376.44
021609 11 ,16 ,17 ,21-Tetrahydroxypregna-1,4-diene-... C21H30N2O6 406.47
022376 11 ,17 ,21-Trihydroxy-pregn-4-ene-3,20-dione... C25H38O7 450.57
013554 11 -Hydroperoxy Dienogest 106111-43-7 C20H25NO4 343.42
013553 11 -Hydroxy Dienogest 86153-39-1 C20H25NO3 327.42
013734 11 -Hydroxy Etiocholanolone 739-26-4 C19H30O3 306.44
014114 11 -Hydroxy Mexrenone 192704-56-6 C24H32O6 416.51
014359 11 -Hydroxy Progesterone 80-75-1 C21H30O3 330.46
014361 11 -Hydroxy Progesterone -D-Glucuronide 77710-64-6 C27H38O9 506.59
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
013373 11 -Hydroxy-17,20:20,21-bis(methylenedioxy)p... 807-05-6 H23H32O6 404.5
013428 11 -Hydroxyestr-4-ene-3,17-dione 6615-00-5 C18H24O3 288.39
021610 11,16,17,21-Tetrahydroxypregna-1,4-diene-3,2... C23H34N6O6 490.55
022374 11,17,21-Trihydroxy-pregn-4-ene-3,20-dione 3... C25H38O7 450.57
008050 11-Deoxy Corticosterone 64-85-7 C21H30O3 330.46
008047 11-Deoxy Corticosterone Pivalate 808-48-0 C26H38O4 414.58
008053 11-Deoxy Cortisol 152-58-9 C21H30O4 346.46
008107 11-Deoxy Fusidic Acid 1013937-16-0 C31H48O5 500.71
008138 11-Deoxy Prednisolone 1807-14-3 C21H28O4 344.44
008074 11-Deoxy-20-dihydro Cortisol (Mixture of Dia... 5786-59-4 C21H32O4 348.48
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
H9039 11-Hydroxy Canrenone C22H28O4
015300 11-Keto Budesonide 216453-74-6 C25H32O6 428.52
015323 11-Keto Fusidic Acid 16711-91-4 C31H46O6 514.69
015382 11-Keto Testosterone 564-35-2 C19H26O3 302.41
016802 11-Methylenelynestrenol 54024-12-3 C21H28O 296.45
018895 11-Oxo Androsterone 1231-82-9 C19H28O3 304.42
018924 11-Oxo Etiocholanolone 739-27-5 C19H28O3 304.42
T2972-14 11b,16a,17a,21-Tetrahydroxypregna-1,4-diene-... C21H28O6
011723 13 -Ethyl-11-methylenegon-4-en-17-one 54024-21-4 C20H28O 284.44
011651 13-Ethyl-17 -trimethylsilylethynyl-3-triflat... C25H35F3O4SSi 516.69
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
011652 13-Ethyl-17 -trimethylsilylethynyl-3-triflat... C32H52O3Si3 569.01
011668 13-Ethyl-17-hydroxy-18,19-dinor-17 -pregn-5(... 19914-67-1 C21H28O2 312.45
011612 13-Ethyl-18,19-dinor-17 -pregn-4-en-20-yn-17... 32419-58-2 C21H30O 298.46
011650 13-Ethyl-3,17 -trimethylsilylethynyl-18,19-d... C29H44OSi2 464.83
011649 13-Ethyl-3-ethynyl-18,19-dinor-17 -pregna-3,... 1337972-89-0 C23H28O 320.47
007880 14,15-Dehydro 21-Acetyloxy Triamcinolone Ace... C26H31FO7 474.52
007755 14,15-Dehydro Budesonide 131918-64-4 C25H32O6 428.52
007890 14,15-Dehydro Triamcinolone Acetonide 1260149-96-9 C24H29FO6 432.48
013410 15 -Hydroxy Cyproterone 68791-71-9 C22H27ClO4 390.9
013411 15 -Hydroxy Cyproterone Acetate 65423-26-9 C24H29ClO5 432.94
151 - 200 of 1248<23456>