Login

Forgot your password?
New User?
Remember me
banner banner

You are here:Home » biochemicals » Biochem-Agro

biochemicals

51 - 100 of 235<12345>
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
002614 Amitraz 33089-61-1 C19H23N3 293.41
002618 Amitrole 61-82-5 C2H4N4 84.08
002744 Anilazine 101-05-3 C9H5Cl3N4 275.52
002906 Asulam 3337-71-1 C8H10N2O4S 230.24
002967 Atrazine 1912-24-9 C8H14ClN5 215.68
002969 Atrazine Glutathione Adduct 24429-05-8 C18H30N8O6S 486.55
002970 Atrazine Mercapturate Hydrochloride C13H23ClN6O3S 378.88
003097 Azocyclotin 41083-11-8 C20H35N3Sn 436.22
003100 Azoxystrobin 131860-33-8 C22H17N3O5 403.39
003130 Beclotiamine 13471-78-8 C12H16Cl2N4S 319.25
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
003148 Bendiocarb 22781-23-3 C11H13NO4 223.23
003149 Benfluralin 1861-40-1 C13H16F3N3O4 335.28
003151 Bentazon 25057-89-0 C10H12N2O3S 240.28
004125 Bis(2,4-dichloro-5-nitrophenyl) Carbonate 39489-75-3 C13H4Cl4N2O7 441.99
004113 Bis(2-chloroisopropyl) Ether 108-60-1 C6H12Cl2O 171.06
004297 Bis(tributyltin) Oxide 56-35-9 C24H54OSn2 596.1
004282 Bispyribac Sodium 125401-92-5 C19H17N4NaO8 452.35
003963 Bitertanol 55179-31-2 C20H23N3O2 337.42
004545 Boscalid 188425-85-6 C18H12Cl2N2O 343.21
005038 Bromoxynil 1689-84-5 C7H3Br2NO 276.91
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
005047 Bufencarb 8065-36-9 C13H19NO2 221.3
005079 Butachlor 23184-66-9 C17H26ClNO2 311.85
005183 Butocarboxim 34681-10-2 C7H14N2O2S 190.26
007933 C-Demethyl Clethodim 112301-96-9 C16H24ClNO3S 345.88
005490 Cadusafos 95465-99-9 C10H23O2PS2 270.39
005570 Captan 133-06-2 C9H8Cl3NO2S 300.59
006274 Chlorfenac 85-34-7 C8H5Cl3O2 239.48
006787 Chlorfenapyr 122453-73-0 C15H11BrClF3N2O 407.61
006015 Chlorfenvinphos 470-90-6 C12H14Cl3O4P 359.57
006032 Chlorfluazuron 71422-67-8 C20H9Cl3F5N3O3 540.65
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
006035 Chloridazon 1698-60-8 C10H8ClN3O 221.64
006130 Chlorocholine Chloride 999-81-5 C5H13Cl2N 158.07
006645 Chloropropylate 5836-10-2 C17H16Cl2O3 339.21
006719 Chlorothalonil 1897-45-6 C8Cl4N2 265.91
006727 Chlorotoluron 15545-48-9 C10H13ClN2O 212.68
006820 Chromafenozide 143807-66-3 C24H30N2O3 394.51
006859 Cinmethylin 87818-31-3 C18H26O2 274.4
006923 Clethodim 99129-21-2 C17H26ClNO3S 359.91
006925 Clethodim Sulfoxide 111031-14-2 C17H26ClNO4S 375.91
006958 Clodinafop Propargyl 105512-06-9 C17H13ClFNO4 349.74
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
007004 Clopyralid 1702-17-6 C6H3Cl2NO2 192
007014 Clothianidin 210880-92-5 C6H8ClN5O2S 249.68
007065 Coumaphos 56-72-4 C14H16ClO5PS 362.77
007117 Crufomate 299-86-5 C12H19ClNO3P 291.71
007230 Cyantraniliprole 736994-63-1 C19H14BrClN6O2 473.71
007231 Cyazofamid 120116-88-3 C13H13ClN4O2S 324.79
007256 Cyclanilide 113136-77-9 C11H9Cl2NO3 274.1
007218 Cyclohexanecarboxylic Acid Methyl Ester 4630-82-4 C8H14O2 142.2
007424 Cyhexatin 13121-70-5 C18H34OSn 385.17
007428 Cyprodinil 121552-61-2 C14H15N3 225.29
51 - 100 of 235<12345>