Login

Forgot your password?
New User?
Remember me
banner banner

You are here:Home » biochemicals » Biochem-Lipids

biochemicals

151 - 200 of 291<23456>
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
002826 Arachidonylcyclopropylamide 229021-64-1 C23H37NO 343.55
003024 Azelaic Acid Monoethyl Ester 1593-55-1 C11H20O4 216.27
003191 Behenamide 3061-75-4 C22H45NO 339.6
005978 Cetyl Stearate 1190-63-2 C34H68O2 508.9
007019 Coenzyme Q10 303-98-0 C59H90O4 863.34
C7505-53 Coenzyme Q10 (Vitamin-Q10, Ubichinon-50, Ubi... C59H90O4
007017 Coenzyme Q7 303-95-7 C44H66O4 658.99
007018 Coenzyme Q8 2394-68-5 C49H74O4 727.11
C7505-52 Coenzyme Q9 (Q-9, Ubiquinone-9 ) C54H82O4 795.23
C7852-65 Conjugated Linoleic Acid, 90% (Linoleic Acid... C18H32O2
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
H9110-16E D,L-a-Hydroxymyristic Acid (2-Hydroxytetrade... C14H28O3
D8077-99 Docosahexaenoic Acid (DHA) C22H32O2 328.49
010913 Docosahexaenoic Acid Ethyl Ester 81926-94-5 C24H36O2 356.54
010918 Dodecanedioic Acid 693-23-2 C12H22O4 230.3
010920 Dodecanedioic Acid 1-Methyl Ester 3903-40-0 C13H24O4 244.33
011051 Eicosapentaenoic Acid 10417-94-4 C20H30O2 302.45
011053 Eicosapentaenoic Acid Ethyl Ester 86227-47-6 C22H34O2 330.5
011048 Eicosapentaenoic Sphingomyelin C43H77N2O6P 749.06
E2220-65 Elaidamide (trans-9,10-Octadecenoamide) C18H35NO 281.48
011529 Ethyl Arachidonate 1808-26-0 C22H36O2 332.52
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
011706 Ethyl Linoleate 544-35-4 C20H36O2 308.5
011736 Ethyl Myristate 124-06-1 C16H32O2 256.42
011749 Ethyl Oleate 111-62-6 C20H38O2 310.51
011765 Ethyl Palmitate 628-97-7 C18H36O2 284.48
011806 Ethyl Stearate 111-61-5 C20H40O2 312.53
E8605-96 Ethyl-D-erythro-sphingosinate Hydrochloride ... C20H39NO3HCl
G2032-17 Geranylgeraniol ((2E,6E,10E)-3,7,11,15-Tetra... 24034-73-9 C20H34O 290.48
012894 Glycerol Trilinoleate 537-40-6 C57H98O6 879.38
012887 Glyceryl 1,3-Distearate 504-40-5 C39H76O5 625.02
012911 Glycidyl 51554-07-5 C21H34O3 334.49
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
012895 Glycidyl Caprate 26411-50-7 C13H24O3 228.33
012897 Glycidyl Caprylate 24412-91-7 C11H20O3 200.27
012901 Glycidyl Docosahexaenoate C25H36O3 384.55
012903 Glycidyl Eicosapentaenoate C23H34O3 358.51
012899 Glycidyl Hexanoate 17526-74-8 C9H16O3 172.22
012909 Glycidyl Laurate 1984-77-6 C15H28O3 256.38
012913 Glycidyl Linoleate 24305-63-3 C21H36O3 336.51
012915 Glycidyl Myristate 7460-80-2 C17H32O3 284.43
012917 Glycidyl Oleate 5431-33-4 C21H38O3 338.52
012920 Glycidyl Palmitate 7501-44-2 C19H36O3 312.49
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
012905 Glycidyl Palmitoleate 213738-77-3 C19H34O3 310.47
012926 Glycidyl Stearate 7460-84-6 C21H40O3 340.54
013076 Heptadecanoic Acid 506-12-7 C17H34O2 270.45
010719 L- -Dipalmitoylphosphatidyl-N-monomethyletha... 3930-13-0 C38H76NO8P 705.99
015427 Lactic Acid Dodecyl Ester 6283-92-7 C15H30O3 258.4
015504 Lauroylamide Propylbetaine 4292-10-8 C19H38N2O3 342.52
L1399-10 Lauroylcholine Chloride C17H36ClNO2
015587 Linolenic Acid 463-40-1 C18H30O2 278.43
015612 Linoleoyl Carnitine 36816-10-1 C25H45NO4 423.63
M3506-10 Methyl 12-Ketostearate 2380-27-0 C19H36O3 312.49
151 - 200 of 291<23456>