Login

Forgot your password?
New User?
Remember me
banner banner

You are here:Home » biochemicals » Biochem-Mutagenesis

biochemicals

1 - 50 of 28212345>
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
015046 (+/-)-Iso Myosmine 53844-46-5 C9H10N2 146.19
006212 (5-Chloro-1,3-dimethyl-1H-pyrazol-4-yl)(2-fl... 29938-71-4 C12H10ClFN2O 252.67
T2970-44 1,2,3,4-Tetrahydro-b-carboline (1,2,3,4-Tetr... C11H12N2
T2970-45 1,2,3,4-Tetrahydro--carboline-1-carboxylic ... C12H12N2O2
004295 1,2-Bis(2,4,6-tribromophenoxy)ethane 37853-59-1 C14H8Br6O2 687.64
009662 1,2-Dihydro Acenaphthylene 83-32-9 C12H10 154.21
009674 1,2-Dihydro-benz[j]aceanthrylen-2-ol and 5,6... C20H14O 270.32
010401 1,2-Dimethylchrysene 15914-23-5 C20H16 256.34
010751 1,2-Diphenyl Hydrazine 122-66-7 C12H12N2 184.24
010717 1,3,2-Dioxathiolane 2,2-Dioxide 1072-53-3 C2H4O4S 124.12
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
009257 1,3-Dichloro-2-propanol 96-23-1 C3H6Cl2O 128.99
010666 1,4-Dinitrosopiperazine 140-79-4 C4H8N4O2 144.13
008915 1,5-Diaminonaphthalene 2243-62-1 C10H10N2 158.2
010402 1,6-Dimethylchrysene 117022-39-6 C20H16 256.34
010483 1,7-Dimethyl-1H-imidazo[4,5-g]quinoxalin-2-a... 934333-16-1 C11H11N5 213.24
010403 1,7-Dimethylchrysene 15914-24-6 C20H16 256.34
010404 1,8-Dimethylchrysene 952433-96-4 C20H16 256.34
011579 1-Ethylchrysene 6705-11-9 C20H16 256.34
016330 1-Methyl Chrysene 3351-28-8 C19H14 242.31
M3402-70 1-Methyl-2-dimethylamino-imidazo[4,5-F]quino... C13H14N4
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
M3514-15 1-Methyl-2-methylaminoimidazo[4,5-F]quinolin... C12H12N4
M3526-45 1-Methyl-2-nitro-6-phenylimidazo[4,5-B]pyrid... C13H10N4O2
M3526-50 1-Methyl-d3-2-nitro-6-phenylimidazo[4,5-B]py... C13H7D3N4O2
016549 1-Methylbenz[a]anthracene 2498-77-3 C19H14 242.31
H2057-25 1-O-Hexyl-2,3,5-trimethylhydroquinone (HTHQ) C15H24O2
016576 10-Methylbenz[a]anthracene 2381-15-9 C19H14 242.31
016579 12-Methylbenz[a]anthracene 6111-78-0 C19H14 242.31
014771 2,2'-[Iminobis(methylene)]bisphenol 4481-51-0 C14H15NO2 229.27
021449 2,3,6,7-Tetrachloronaphthalene 34588-40-4 C10H4Cl4 265.95
008942 2,3-Diaminotoluene 2687-25-4 C7H10N2 122.17
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
009249 2,3-Dichloro-1-propanol 616-23-9 C3H6Cl2O 128.99
009165 2,3-Dichlorodibenzo-p-dioxin 29446-15-9 C12H6Cl2O2 253.08
010250 2,3-Dimethylbenz[a]anthracene 1348514-35-1 C20H16 256.34
008882 2,4-Diaminoanisole Sulfate Hydrate C7H12N2O5S 236.25
008931 2,4-Diaminotoluene 95-80-7 C7H10N2 122.17
B2180-90 2,5-Bishydroxymethyl Tetrahydrofuran (2,5-An... 104-80-3 C6H12O3 132.16
D3555 2,5-Diformylfuran (DFF) C6H6O3 124.09
010462 2,5-Dimethyl-2,4-hexadiene 764-13-6 C8H14 110.2
F9180 2,5-Furandicarboxylic Acid (Dehydromucic Aci... 3238-40-2 C6H4O5 156.09
013127 2,5-Hexanedione 110-13-4 C6H10O2 114.14
Catalog # Name Type Host Source Isotype Grade CAS Number Molecular Formula Molecular Weight Applications
008933 2,6-Diaminotoluene 823-40-5 C7H10N2 122.17
010251 2,7-Dimethylbenz[a]anthracene 857535-92-3 C20H16 256.34
010253 2,9-Dimethylbenz[a]anthracene 572-89-4 C20H16 256.34
019771 2-(1-Piperazinyl)pyrimidine 20980-22-7 C8H12N4 164.21
A1381-53 2-Amino-1,5,6-trimethylimidazo [4,5-b] Pyrid... C9H12N4
002165 2-Amino-1,6-dimethylfuro[3,2-e]imidazo[4,5-b... 357383-27-8 C10H10N4O 202.21
A1377-23 2-Amino-1,6-dimethylimidazo[4,5-b]pyridine (... C8H10N4
A1378-95 2-Amino-1-methyl-6-phenylimidazo[4,5-b]pyrid... 105650-23-5 C13H12N4 224.26
A1378-88 2-Amino-1-methylimidazo[4,5-F]quinoline (Iso... C11H10N4
A1378-82 2-Amino-1-methylimidazo[4,5-b]quinoline C11H10N4
1 - 50 of 28212345>