Basal Medium MCDB 110 is specifically formulated for the cultivation of diploid fibroblast-like cells.
MCDB 105 and 110 are modifications of MCDB 104 medium. These modifications are optimized for long-term survival and rapid clonal growth of human diploid fibroblast-like cells (WI-38, MRC-5, IMR-90) and of low-passage human foreskin fibroblasts using FBSP or hormone and growth factor supplements.
Supplement with growth factors or fetal calf serum (0.2-2.0% dialyzed).
Appearance
White to light orange, homogeneous, free flowing powder
Solubiliy
Pale yellow to orange, clear, complete
Directions per Liter
Dissolve 15.3g in 800-900ml of ddH2O stirring gently until completely solubilized. Add sodium bicarbonate if required. Adjust pH of the medium to the desired level. Add additional water to bring the solution to 1L. Filter-sterilize using a 0.22 micron membrane filter. Aliquot into sterile containers. Do not autoclave. Contains heat-labile compounds that can be damaged with autoclaving.
Storage and Stability
Store powdered media at RT. Stable for 12 months after receipt. Opened bottles should be capped tightly and kept in a dark, low humidity environment. Prepared media should be kept at 4°C and used within a short period of time.
Components shown as | mg/liter |
Inorganic Salts
Ammonium Metavanadate | 0.000585 |
Ammonium Molybdate•4H20 | 0.00124 |
Calcium Chloride•2H20 | 147.00 |
Cupric Sulfate •5H20 | 0.00025 |
Ferrous Sulfate•7H20 | 1.39 |
Magnesium Sulfate | 120.38 |
Manganese Sulfate | 0.000151 |
Nickel Chloride Hexahydrate | 0.00012 |
Potassium Chloride | 372.75 |
Sodium Chloride | 6546.00 |
Sodium Metasilicate•9H2O | 0.1421 |
Sodium Phosphate Dibasic | 425.94 |
Sodium Selenite | 0.0038 |
Stannous Chloride Dihydrate | 0.000113 |
Zinc Sulfate•7H2O | 0.144 |
Amino Acids
L-Alanine | 8.90 |
L-Arginine•HCl | 210.70 |
L-Asparagine•H2O | 15.00 |
L-Aspartic Acid | 13.31 |
L-Cysteine HCl•H2O | 8.78 |
L-Glutamic Acid | 14.71 |
L-Glutamine | 365.30 |
Glycine | 22.52 |
L-Histidine HCl•H2O | 20.97 |
L-Isoleucine | 3.94 |
L-Leucine | 13.12 |
L-Lysine•HCl | 36.54 |
L-Methionine | 4.48 |
L-Phenylalanine | 4.96 |
L-Proline | 34.53 |
L-Serine | 10.51 |
L-Threonine | 11.91 |
L-Tryptophan | 2.04 |
L-Tyrosine | 5.43 |
L-Valine | 11.72 |
Vitamins
Biotin | 0.00733 |
Choline Chloride | 13.96 |
Vitamin B12 | 0.136 |
Folinic Acid, Calcium | 0.000602 |
Myo-Inositol | 18.02 |
Nicotinamide | 6.11 |
D-Pantothenic Acid•Ca | 0.2383 |
Pyridoxine•HCl | 0.0617 |
Riboflavin | 0.113 |
Thiamine•HCl | 0.337 |
Other
Adenine•HCl | 1.72 |
Thymidine | 0.0727 |
D-Glucose | 720.64 |
HEPES Free Acid | 5958.00 |
Thioctic Acid | 0.00206 |
Phenol Red, Sodium | 1.242 |
Putrescine•2HCl | 0.0001611 |
Sodium Pyruvate | 110.00 |