

Immunoglobulin Affinity PurificationMedia Selection Guide
| Species | Antibody Class | Protein A | Protein G | Protein A/G |
| Human | Total IgG | +++ | +++ | +++ |
| Mouse | Total IgG | +++ | +++ | +++ |
| Rat | Total IgG | + | ++ | ++ |
| Cow | Total IgG | + | +++ | +++ |
| Goat | Total IgG | + | +++ | +++ |
| Sheep | Total IgG | + | +++ | +++ |
| Horse | Total IgG | + | +++ | +++ |
| Rabbit | Total IgG | +++ | +++ | +++ |
| Guinea Pig | Total IgG | +++ | + | +++ |
| Pig | Total IgG | +++ | + | +++ |
| Dog | Total IgG | +++ | + | +++ |
| Cat | Total IgG | +++ | + | +++ |
| Chicken | Total IgY | - | - | - |
| Legend: +++, strong binding; ++, medium binding; +, weak binding; -, no binding. | ||||
| P9102-04A | Protein A (Sepharose) |
| P9102-05 | Protein A (Agarose) |
| P9102-13 | Protein A, Recombinant (Agarose) |
| P9102-13A | Protein A, Recombinant, Fast Flow (Agarose) |
| P9100-75 | Purification Media, Affinity, Protein A Beads |
| P9102-59 | Protein G (Agarose), Fast Flow |
| P9100-85 | Purification Media, Affinity, Protein G Sepharose |


