

Molecular Biology:
Buffers
Check out our Lab Recipies
|
Cat #
|
Name
|
| H2030 | HEPES Sodium Salt |
| M4610 | MOPS Free Acid |
| M4615 | MOPS Sodium Salt |
| T8600 | Tris Base Ultrapure |
| T8650 | Tris Hydrochloride (Tris HCl) |
| H2010 | HEPES Free Acid |
| C3490 | CHAPS ((3-[(3-Cholamidopropyl)dimethylammonio]-1-propanesulfonate)) |
| C3500 | CHAPSO |
| T8601 | Tris Base USP |
| M4620 | MOPSO Free Acid |
| P4200 | PIPES Free Acid |
| M4621 | MOPSO, Sodium Salt |
| T1010 | TAPSO Free Acid |
| T1000 | TAPS Free Acid |
| M3000 | MES Free Acid |
| M3005 | MES, Sodium Salt |
| I7000 | Imidazole (1,3-Diazo-2,4-cyclopentadiene) |
| P4205 | PIPES, Sodium Salt |
| T1005 | TAPS, Sodium Salt |
| T1015 | TAPSO, Sodium Salt |
| T2900 | TES Free Acid |
| T2905 | TES, Sodium Salt |
| T8400 | Tricine |
| T1050 | Taurine |
| T8600-20 | Tris Hydrochloride Buffer (Tris HCl), 1M, pH 7.5 |
| T8600-21 | Tris Hydrochloride Buffer (Tris-HCl), 1M, pH 8.0 |
| C1076 | CAPS, Free Acid |
| T8600-05 | Tris Acetate |
| H2010-01 | HEPES Buffer, 1M |
| T8600-16 | Tris Buffered Saline Buffer Casein Block, 10X |


