
Selected Breast Cancer Research Products
PARP antibodies
Catalog # |
Product Name |
Type |
Host |
Source |
| P3113-01K | PARP (Poly ADP-Ribose Polymerase) | Pab | Rb | Bo |
| P3113-01N | PARP (Poly ADP-Ribose Polymerase) | Mab | Rb | Hu |
| P3113-01P | PARP (Poly ADP-Ribose Polymerase) | Mab | Mo | Hu |
| P3113-02B | PARP Cleavage Site, p24, Asp214/Gly215 (Poly ADP-Ribose Polymerase) | Mab | Rb | Hu |
| P3113-02C | PARP Cleavage Site, p25, Asp214/Gly215 (Poly ADP-Ribose Polymerase) | Mab | Rb | Hu |
| P3113-02F | PARP Cleavage Site, p116, p25, Asp214/Gly215 (Poly ADP-Ribose Polymerase) | Mab | Rb | Hu |
| P3113-04B | PARP Cleavage Site, p85, Asp214/Gly215 (Poly ADP-Ribose Polymerase) | Mab | Rb | Hu |
| P3113-06A | PARP (Poly ADP-Ribose Polymerase) | Pab | Rb | Hu |
| P3113-06AX | PARP (Poly ADP-Ribose Polymerase) (BSA & Azide Free) | Pab | Rb | Hu |
| P3113-07 | PARP (Poly ADP-Ribose Polymerase) | Pab | Rb | Hu |
| P3113-07A | PARP, Cleavage Site (Asp214) (Poly ADP-Ribose Polymerase) | Pab | Rb | Hu |
| P3113-07B | PARP, Cleavage Site (Asp214) (Poly ADP-Ribose Polymerase) | Pab | Rb | Mo |
| P3113-07C | PARP, Cleavage Site (Asp214) (Poly ADP-Ribose Polymerase) | Pab | Rb | Rt |
| P3113-07D | PARP, Cleavage Site (Asp214) (Poly ADP-Ribose Polymerase) | Mab | Mo | Hu |
| P3113-07E | PARP, Cleavage Site (Asp214) (Poly ADP-Ribose Polymerase) | Mab | Mo | Mo |
| P3113-07F | PARP, Cleavage Site (Asp214) (Poly ADP-Ribose Polymerase) (FITC) | Pab | Rb | Hu |
| P3113-07J | PARP, Cleaved (Poly ADP-Ribose Polymerase) | Mab | Mo | Hu |
VEGF and VEGF Receptor Products
Catalog # |
Product Name |
Type |
Host |
Source |
| V2110-15 | Vascular Endothelial Growth Factor, Human (VEGF) BioAssay™ ELISA Kit | |||
| V2110-02N | Vascular Endothelial Growth Factor, Human (VEGF, VEGF 121, VEGF121, VEGF A, VEGFA, VEGF-A, MGC70609, Vascular Permeability Factor, VPF) | |||
| V2110-04A | Vascular Endothelial Growth Factor, Recombinant, Human (VEGF) | |||
| V2110-05 | VEGF (Vascular Endothelial Growth Factor, Vascular Permeability Factor, VEGFA, VPF) | Mab | Mo | Hu |
| V2110-05D | VEGF (Vascular Endothelial Growth Factor, Vascular Permeability Factor, VEGFA, VPF) | Mab | Mo | Hu |
| V2110-09A | VEGF (Vascular Endothelial Growth Factor, Vascular Permeability Factor, VEGFA, VPF) | Pab | Gt | Hu |
| V2110-11 | VEGF (Vascular Endothelial Growth Factor, Vascular Permeability Factor, VEGFA, VPF) | Pab | Rb | Hu |
| V2110-13 | VEGF (Vascular Endothelial Growth Factor, Vascular Permeability Factor, VEGFA, VPF) | Mab | Mo | Hu |
| V2110-13B | VEGF (Vascular Endothelial Growth Factor, Vascular Permeability Factor, VEGFA, VPF) | Pab | Rb | Hu |
| V2110-16 | VEGF Receptor 1 (Flt1, VEGFR1) Soluble (Vascular Endothelial Growth Factor Receptor 1, sVEGFR-1, sFlt1) | Pab | Rb | Hu |
| V2110-16D | Vascular Endothelial Growth Factor Receptor 1 (VEGFR-1, FLT-1) | Mab | Mo | Hu |
| V2110-16E | VEGF Receptor 1 (Flt1, VEGFR1) Soluble (Vascular Endothelial Growth Factor Receptor 1, sVEGFR-1, sFlt1) | Mab | Rb | Hu |
| V2110-16H | Vascular Endothelial Growth Factor Receptor 1 (VEGF Receptor 1, VEGFR 1) | Mab | Mo | Hu |
| V2110-18 | VEGF Receptor 2 (CD309 antigen, Fetal liver kinase 1, FLK1, KDR, Kinase insert domain receptor, KRD1, Ly73, Protein tyrosine kinase receptor FLK1, Vascular endothelial growth factor receptor 2, VEGFR, VEGFR2) | Mab | Rb | Mo |
| V2110-18A | VEGF Receptor 2 (CD309 antigen, Fetal liver kinase 1, FLK1, KDR, Kinase insert domain receptor, KRD1, Ly73, Protein tyrosine kinase receptor FLK1, Vascular endothelial growth factor receptor 2, VEGFR, VEGFR2) | Pab | Rb | Hu |
| V2110-18C | VEGF Receptor 2 (CD309 antigen, Fetal liver kinase 1, FLK1, KDR, Kinase insert domain receptor, KRD1, Ly73, Protein tyrosine kinase receptor FLK1, Vascular endothelial growth factor receptor 2, VEGFR, VEGFR2) | Pab | Rb | Hu |
| V2110-18F | VEGFR-2 (Vascular Endothelial Growth Factor Receptor 2, VEGFR-2, FLK-1, KDR) (VEGFR2, VEGFR 2, Protein-tyrosine kinase receptor flk-1, Fetal liver kinase 1, Kinase NYK, FLK1, KDR, Kinase insert domain receptor, KRD1, Ly73, Protein tyrosine kinase receptor FLK1, Vascular endothelial growth factor receptor 2) | Pab | Rb | Mo |
| V2110-18J | Vascular Endothelial Growth Factor Receptor 2, phosphorylated (Tyr1175) (VEGFR2, KDR, Flk-1) | Mab | Rb | Hu |
| V2110-18M | VEGF Receptor 2 (CD309 antigen, Fetal liver kinase 1, FLK1, KDR, Kinase insert domain receptor, KRD1, Ly73, Protein tyrosine kinase receptor FLK1, Vascular endothelial growth factor receptor 2, VEGFR, VEGFR2) | Mab | Rb | Hu |
| V2110-18V1 | Vascular Endothelial Growth Factor Receptor 2 (VEGF Receptor 2, VEGFR 2, VEGFR2, VEGFR-2, VEGFR, CD309 Antigen, Fetal Liver Kinase 1, FLK1, Kinase Insert Domain Receptor, KDR, KRD1, Ly73, Protein Tyrosine Kinase Receptor FLK1) | Mab | Mo | Hu |
| V2110-19 | Vascular Endothelial Growth Factor Receptor 2, phosphorylated (Tyr951) (VEGF R2, Flk1, KDR, Receptor Tyrosine Kinase) | Mab | Rb | Hu |
| V2110-20 | Vascular Endothelial Growth Factor Receptor 3 (VEGF 3, Flt4, MYYN) | Pab | Rb | Hu |
| V2110-20B | Vascular Endothelial Growth Factor Receptor 3 (VEGFR-3, Flt4, MYYN, Receptor Tyrosine Kinase) | Mab | Mo | Hu |
EGFR Products
Catalog # |
Product Name |
Type |
Host |
Source |
| E3375 | Epidermal Growth Factor Receptor (erbB, EGFR) | Pab | Sh | Hu |
| E3375-03 | Epidermal Growth Factor Receptor (erbB, EGFR), Extracellular Domain | Mab | Mo | Hu |
| E3375-07 | Epidermal Growth Factor Receptor (erbB, EGFR), Extracellular Domain | Mab | Mo | Hu |
| E3375-07X | Epidermal Growth Factor Receptor (erbB, EGFR), Extracellular Domain (BSA & Azide Free) | Mab | Mo | Hu |
| E3375-10F | Epidermal Growth Factor Receptor (erbB, EGFR) | Mab | Rt | Hu |
| E3375-10F1 | Epidermal Growth Factor Receptor (erbB, EGFR) (FITC) | Mab | Rt | Hu |
| E3375-11 | Epidermal Growth Factor Receptor (erbB, EGFR) | Mab | Mo | Hu |
| E3375-14 | Epidermal Growth Factor Receptor (erbB, EGFR), Neutralizing | Mab | Mo | Hu |
| E3375-15 | Epidermal Growth Factor Receptor (erbB, EGFR), phosphorylated (Y1173) | Mab | Mo | Hu |
| E3375-16 | Epidermal Growth Factor Receptor (erbB, EGFR) (nonPhospho-Y1173) | Mab | Mo | Hu |
| E3375-25 | Epidermal Growth Factor Receptor (erbB, EGFR) | Pab | Rb | Hu |
| E3375-30 | Epidermal Growth Factor Receptor (EGFr) | Mab | Mo | Hu |
| E3375-53A | Epidermal Growth Factor Receptor, phosphorylated (Tyr1068) (erbB, EGFR) | Pab | Rb | Rt |


