

New Products
IHC analysis of paraffin-embedded normal human brain tissue using S1001-15C
Kits
|
Cat #
|
Name
|
| D3206-89 | Deproteinizing Sample Preparation Kit |
| R1585-01 | Resistin, Mouse BioAssay™ ELISA Kit, Microtiter Plate |
| L8001-20 | Lyme Disease, Human, IgG, BioAssay™ ELISA Kit, Microtiter Plate |
| T8266-96 | TRAP 5 ELISA Kit BioAssay™ (Tartrate-resistant Acid Phosphatase Serum band 5, TRAcP 5, ACP5, PAP, EC 3.1.3.2) Microtiter Strips |
Antibodies
|
Cat #
|
Name
|
Host
|
| A1372-19A | Anti-Alzheimer Precursor Protein A4 (N-terminus) (FITC) | mouse |
| A4159-04G | ATX1 (Ataxin 1) | mouse |
| B2103-06 | Slo1 (BKCa, BKCA alpha, BK channel, BK channel alpha subunit, Kcnma1, Potassium Large Conductance Calcium-Activated Channel, subfamily M, alpha member 1) | mouse |
| C4363-10C | Chloride Intracellular Channel 1 (CLIC 1, CLIC1, Chloride Channel ABP, G6, hRNCC, Nuclear Chloride Ion Channel 27, NCC27, p64CLCP, Regulatory Nuclear Chloride Ion Channel Protein, RNCC Protein) | mouse |
| C7865-19A | Contactin-associated protein 1 (Caspr1) | mouse |
| D1075-01S | DARPP32 (Dopamine and cAMP-regulated Phosphoprotein DARPP32, DARPP 32, DARPP-32, Dopamine- and cAMP-regulated Neuronal Phosphoprotein, FLJ20940, Neuronal Phosphoprotein DARPP-32, Protein Phosphatase 1 Regulatory (Inhibitor) Subunit 1B, PPP1R1B) | rabbit |
| D3799-15A | DLGAP1 (pan-SAPAP, DAP-1, Disks large-associated protein 1, Gkap, Guanylate kinase-associated protein, PSD-95/SAP90-binding protein 1, rGKAP, SAP90/PSD-95-associated protein 1, SAPAP1) | mouse |
| E3360-01L | Eck/EphA2 (PE) | mouse |
| F4212-18 | FGF14/FHF4, Fibroblast Growth Factor 14, Fibroblast Growth Factor Homologous Factor 4 | mouse |
| G2035-07Q | Git1 (ARF GTPase-activating protein GIT1) | mouse |
| G3500-12D | GluR2 (Glutamate Receptor) | mouse |
| G8600-60B | G Protein Coupled Receptor 56 (GPCR56, GPR56) | rabbit |
| K9001-07D | Kv1.2 (Kcna2, Voltage-gated Potassium Channel) | mouse |
| K9100-10C | KCNQ1 Potassium Channel (Potassium Voltage-gated channel, KQT-like subfamily, member 1, JLNS1, KCNA8, KCNA9, KQT-like 1, Kv1.9, Kv7.1, LQT, LQT1, RWS, SQT2, Voltage-gated Potassium Channel Subunit Kv7.1, WRS) | mouse |
| L2601-04D | low density lipoprotein receptor-related protein 4 (LRP4, KIAA0816, LRP10, MEGF7, low-density lipoprotein receptor-related protein 4) | rabbit |
| M2350-02F | MAP2 (Microtubule Associated Protein 2, MAP-2) | rabbit |
| N0530-26A | Sodium channel Nav1.7 | mouse |
| N1260-01B | Neuroligin 1 (NLGN1) | mouse |
| N5380-08 | NR1, phosphorylated (Ser896) (NMDA Receptor, N-methyl-D-aspartate Receptor) | rabbit |
| N5380-25B | NR2A (Grin2a, Glutamate Receptor, ionotropic, NMDA2A (epsilon 1), GluRepsilon1, NMDAR2A, N-methyl D-aspartate Receptor subtype 2A) | rabbit |
| P4130-02D | Pick1 (Protein Interacting with PRKCA 1) | mouse |
| P4700-08F | pan-MAGUK (Postsynaptic Density Protein 95, PSD-95, PSD95, Discs Large Homolog 4, DLG4, Post-synaptic Density Protein 95, Synapse-associated Protein 90, SAP90, SAP-90) | mouse |
| P9109-27Z | Protein Tyrosine Phosphatase, STEP61/46 (Ser221/Ser49), Striatum-enriched protein-tyrosine phosphatase (STEP) isoform 61 | rabbit |
| S1001-15C | Serotonin Receptor 1A | mouse |
| H6003-32G | HIV-1 p24 (Human Immunodeficiency Virus Type 1) | mouse |
| E2291-81 | Endoproteinase Lys-X (Lysyl Endopeptidase), Mass Spectrometry Grade | |
| C2584-01 | CDw17 (Lactosylceramide) | mouse |


