
SMAD1
![]() |
|
|
SMAD1 is also known as Mothers Against Decapentaplegic homolog 1, Mothers against DPP homolog 1, hSMAD-3, JV4-1, Transforming growth factor-Beta-Signaling Protein 1 or BSP1. SMAD proteins are signal transducers and transcriptional modulators that mediate multiple signaling pathways. SMAD1, as a transcriptional modulator, is activated by BMP (Bone Morphogenetic Protein) type 1 receptor kinase (it is a receptor-regulated SMAD or R-SMAD). BMPs are involved in a range of biological activities including cell growth, apoptosis, morphogenesis, development and immune responses. SMAD proteins have been implicated as downstream effectors of TGF beta/BMP signaling. In response to BMP ligands, SMAD1 can be phosphorylated (other sites besides the most prominent of S206, are S187, S195, and S214). S-206 is phosphorylated by ERK in response to mitogenic growth factors, or by recombinant ERK in vitro; this can be tested by treating cells with EGF or in cancer cells where Ras is activated. The phosphorylated form of this protein forms a complex with SMAD4, which is important for its function in the transcription regulation. This protein is also a target for SMAD-specific E3 ubiquitin ligases, such as SMURF1 and SMURF2, and undergoes ubiquitination and proteasome-mediated degradation
Selected Psoriasis Related Antigens and Antibodies
Catalog # |
Product Name |
Type |
Host |
Source |
| S1014-50C | Smad1 (MADR1, Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Pab | Rb x | Hu |
| S1014-50D | Smad1 (MADR1, Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Mab | Mo x | Hu |
| S1014-50E | SMAD1, phosphorylated (Ser465) (Mothers Against Decapentaplegic Homolog 1, Mothers Against DPP Homolog 1, MAD Homolog 1, MADH1, SMAD Family Member 1, SMAD 1, hSMAD1, BSP-1, BSP1, JV4-1, JV41, Mad-related Protein 1, MADR1, Transforming Growth Factor-beta-signaling Protein 1) | Pab | Rb x | Hu |
| S1014-50F | SMAD1, phosphorylated (Ser206) (Mothers Against Decapentaplegic Homolog 1, Mothers Against DPP Homolog 1, MAD Homolog 1, MADH1, SMAD Family Member 1, SMAD 1, hSMAD1, BSP-1, BSP1, JV4-1, JV41, Mad-related Protein 1, MADR1, Transforming Growth Factor-beta-signaling Protein 1) | Mab | Rb x | Hu |
| S1014-51 | Smad1, phosphorylated (Ser463,465) (Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Pab | Rb x | Hu |
| S1014-51A | Smad1, phosphorylated (Ser206) (Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Pab | Rb x | Hu |
| S1014-51B | SMAD1, phosphorylated (Ser465) (Mothers Against Decapentaplegic Homolog 1, MAD Homolog 1, Mothers Against DPP Homolog 1, JV4-1, Mad-related Protein 1, SMAD Family Member 1, SMAD 1, hSMAD1, Transforming Growth Factor-beta-signaling Protein 1, BSP-1, BSP1, MADH1, MADR1) | Pab | Rb x | Hu |
| S1014-51C | SMAD1 (Mothers Against Decapentaplegic Homolog 1, MAD Homolog 1, Mothers Against DPP Homolog 1, JV4-1, Mad-related Protein 1, SMAD Family Member 1, SMAD 1, hSMAD1, Transforming Growth Factor-beta-signaling Protein 1, BSP-1, BSP1, MADH1, MADR1) | Pab | Rb x | Hu |
| S1014-51E | Smad1 (Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Pab | Rb x | Hu |
| S1014-51F | Smad1 (MADR1, Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Mab | Rb x | Hu |
| S1014-51G | Smad1 (SMAD Family Member 1, SMAD-1, BSP1, BSP-1, Dwarfin A, DwfA, hSMAD1, hSMAD-1, JV41, JV4-1, MAD Mothers Against Decapentaplegic Homolog 1, Mothers Against Decapentaplegic Homolog 1, Mothers Against DPP Homolog 1, MADH1, Mad-related Protein 1, MADR1, Sma and Mad-related Protein 1, SMAD Mothers Against DPP Homolog 1 Drosophila, Spinal Muscular Atrophy Distal with Upper Limb Predominance, Transforming Growth Factor beta Signaling Protein 1, TGF beta Signaling Protein 1) | Pab | Rb x | Hu |
| S1014-51H | Smad1, phosphorylated (Ser465) (Small Mothers Against Decapentaplegic Deleted in Pancreatic Carcinoma) | Pab | Rb x | Hu |



