

Molecular Biology
Tissues: T5595, cDNA
| Cat # | Name | Subcategory |
| T5595-0351 | Tissue, cDNA, First Strand, Human Fetal Normal, Brain | Cloning-cDNA |
| T5595-0895 | Tissue, cDNA (Matched Pairs), Human Primary Tumor and Normal, Kidney | Cloning-cDNA |
| T5595-0895A | Tissue, cDNA (Matched Pairs), Human Primary Tumor, Kidney | Cloning-cDNA |
| T5595-0895B | Tissue, cDNA (Matched Pairs), Human Adjacent Normal, Kidney | Cloning-cDNA |
| T5595-0895C | Tissue, cDNA (Matched Pairs), Actin Control Primer | Cloning-cDNA |
| T5595-0195 | Tissue, cDNA, First Strand, Human Adult Normal, Spleen | Cloning-cDNA |
| T5595-0021 | Tissue, cDNA, First Strand, Human Adult Normal, Blood vessel, Artery | Cloning-cDNA |
| T5595-0383A | Tissue, cDNA, First Strand, Human Fetal Normal, Kidney, Actin Control Primer | Cloning-cDNA |
| T5595-0157 | Tissue, cDNA, First Strand, Human Adult Normal, Lymph node | Cloning-cDNA |
| T5595-0207 | Tissue, cDNA, First Strand, Human Adult Normal, Testis | Cloning-cDNA |
| T5595-0155 | Tissue, cDNA, First Strand, Human Adult Normal, Lung, Trachea | Cloning-cDNA |
| T5595-0517A | Tissue, cDNA, First Strand, Human Tumor, Spleen, Actin Control Primer | Cloning-cDNA |
| T5595-0675 | Tissue, cDNA, First Strand, Mouse Adult Normal, Placenta | Cloning-cDNA |
| T5595-0069 | Tissue, cDNA, First Strand, Human Adult Normal, Brain, Thalamus | Cloning-cDNA |
| T5595-0161 | Tissue, cDNA, First Strand, Human Adult Normal, Ovary | Cloning-cDNA |
| T5595-0381 | Tissue, cDNA, First Strand, Human Fetal Normal, Heart | Cloning-cDNA |
| T5595-0711 | Tissue, cDNA, First Strand, Rat Adult Normal, Heart | Cloning-cDNA |
| T5595-0723 | Tissue, cDNA, First Strand, Rat Adult Normal, Skeletal Muscle | Cloning-cDNA |
| T5595-0663A | Tissue, cDNA, First Strand, Mouse Adult Normal, Brain, Actin Control Primer | Cloning-cDNA |
| T5595-0667A | Tissue, cDNA, First Strand, Mouse Adult Normal, Heart, Actin Control Primer | Cloning-cDNA |
| T5595-0679A | Tissue, cDNA, First Strand, Mouse Adult Normal, Skeletal Muscle, Actin Control Primer | Cloning-cDNA |
| T5595-0010 | Tissue, cDNA, Actin Control Primer | Cloning-cDNA |
| T5595-0449 | Tissue, cDNA, First Strand, Human Tumor Cell Line, Hela (Cervix Adenocarcinoma) | Cloning-cDNA |
| T5595-0689 | Tissue, cDNA, First Strand, Plant Normal , Plant, Arabidopsis | Cloning-cDNA |
| T5595-0583 | Tissue, cDNA, First Strand, Monkey (Rhesus) Adult Normal, Liver | Cloning-cDNA |
| T5595-0499 | Tissue, cDNA, First Strand, Human Tumor, Pancreas | Cloning-cDNA |
| T5595-0137 | Tissue, cDNA, First Strand, Human Adult Normal, Liver | Cloning-cDNA |
| T5595-0027 | Tissue, cDNA, First Strand, Human Adult Normal, Brain, Amygdala | Cloning-cDNA |
| T5595-0659A | Tissue, cDNA, First Strand, Mouse Adult Normal, Adipose, Actin Control Primer | Cloning-cDNA |
| T5595-0703A | Tissue, cDNA, First Strand, Rat Adult Normal, Adipose, Actin Control Primer | Cloning-cDNA |
| T5595-0025 | Tissue, cDNA, First Strand, Human Adult Normal, Brain | Cloning-cDNA |
| T5595-0875A | Tissue, cDNA Panel (Matched Pairs), Human Primary Tumor, Stomach | Cloning-cDNA |
| T5595-0875B | Tissue, cDNA Panel (Matched Pairs), Human Metastatic Tumor, Stomach | Cloning-cDNA |
| T5595-0875C | Tissue, cDNA Panel (Matched Pairs), Actin Control Primer | Cloning-cDNA |
| T5595-0903A | Tissue, cDNA Panel (Matched Pairs), Human Primary Tumor, Stomach | Cloning-cDNA |
| T5595-0903B | Tissue, cDNA Panel (Matched Pairs), Human Normal, Stomach | Cloning-cDNA |
| T5595-0903C | Tissue, cDNA Panel (Matched Pairs), Actin Control Primer | Cloning-cDNA |
| T5595-0017 | Tissue, cDNA, First Strand, Human Adult Normal, Appendix | Cloning-cDNA |
| T5595-0171 | Tissue, cDNA, First Strand, Human Adult Normal, Peripheral Blood Leukocyte | Cloning-cDNA |
| T5595-0185 | Tissue, cDNA, First Strand, Human Adult Normal, Skin | Cloning-cDNA |
| T5595-0771 | Tissue, cDNA Panel, Human Adult Normal, Reproductive 3, Prostate, Testis, Ovary, Uterus, Placenta | Cloning-cDNA |
| T5595-0663 | Tissue, cDNA, First Strand, Mouse Adult Normal, Brain | Cloning-cDNA |
| T5595-0045 | Tissue, cDNA, First Strand, Human Adult Normal, Brain, Hippocampus | Cloning-cDNA |
| T5595-0135 | Tissue, cDNA, First Strand, Human Adult Normal, Kidney | Cloning-cDNA |
| T5595-0707 | Tissue, cDNA, First Strand, Rat Adult Normal, Brain | Cloning-cDNA |
Looking for More?


