Contains the micro- and macro-nutrients and vitamins described by Chalupa (1984). Plant Species: oak (Quereus), linden (Tilia), and related broadleaf trees.
Ammonium Nitrate | 82.5 |
Ammonium Sulfate | 120 |
Boric Acid | 1.55 |
Calcium Chloride | 16.6 |
Calcium Nitrate | 222 |
Cobalt Chloride, Hexahydrate | 0.005 |
Cupric Sulfate, Pentahydrate | 0.063 |
EDTA, Disodium, Dihydrate | 9.325 |
Ferrous Sulfate, Heptahydrate | 6.95 |
myo-Inositol | 50 |
Magnesium Sulfate | 90 |
Manganese Sulfate, Monohydrate | 4.225 |
Nicotinic Acid | 0.25 |
Potassium Iodide | 0.038 |
Potassium Nitrate | 95 |
Potassium Phosphate, Monobasic | 85 |
Potassium Sulfate | 430 |
Molybdic Acid, Disodium, Dihydrate | 0.063 |
Zinc Sulfate, Heptahydrate | 2.15 |
Total: | 1.21g/L |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |