Basal Medium Eagle (BME) developed by Harry Eagle, is one of the most widely used of all synthetic cell culture media. BME was developed a result of numerous studies carried out in the late 1950’s to determine the essential nutritional requirements and other factors critical to the growth of cells in culture. BME, when properly supplemented, has demonstrated wide applicability, for supporting monolayer growth of a wide variety of normal and transformed cell lines. BME is the predecessor of Eagle’s Minimum Essential Medium (MEM) and Dulbecco’s Modified Eagle’s Medium (DME). BME is suitable for use with diploid and primary mammalian cell cultures.
Components shown as mg/liter |
Calcium Chloride, anhydrous | 200.00 |
Potassium Chloride | 400.00 |
Magnesium Chloride, anhydrous | 97.70 |
Sodium Chloride | 6800.00 |
Sodium Phosphate Monobasic•H2O | 139.70 |
L-Arginine•HCI | 21.00 |
L-Glutamine | 300.00 |
L-Histidine | 8.00 |
L-Isoleucine | 26.00 |
L-Leucine | 26.00 |
L-Lysine•HCI | 36.50 |
L-Methionine | 7.50 |
L-Phenylalanine | 16.50 |
L-Threonine | 24.50 |
L-Tryptophan | 4.00 |
L-Valine | 23.50 |
Biotin | 1.00 |
D-Pantothenic Acid•Ca | 1.00 |
Choline Chloride | 1.00 |
Folic Acid | 1.00 |
myo-Inositol | 2.00 |
Nicotinamide | 1.00 |
Pyridoxal•HCI | 1.00 |
Riboflavin | 0.10 |
Thiamine•HCI | 1.00 |
D-Glucose, anhydrous | 1000.00 |
Meat Peptone | 2000.00 |
Yeast Extract | 1000.00 |
Total: | 12.14g/Liter |
(1Kg = 82.37L) |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |