Dulbecco’s MEM is the most widely used modification of BME. It contains a 4-fold higher concentration of amino acids and vitamins. Non-essential amino acids and certain essential trace elements were added. The bicarbonate concentration was increased. The standard formula for DMEM is with 1000mg/ml glucose. DMEM was originally developed for the culture of mice embryonic cells. Today, it finds a broad application of serum free culture of normal and transformed mouse and chicken cells.
Components shown as g/liter |
Calcium Chloride•2H2O | 0.154 |
Cupric Sulfate•H2O | 0.0000013 |
Ferric Nitrate•9H2O | 0.00005 |
Ferrous Sulfate•7H2O | 0.000417 |
Magnesium Chloride•6H2O | 0.0612 |
Magnesium Sulfate | 0.04884 |
Potassium Chloride | 0.3118 |
Sodium Chloride | 6.996 |
Sodium Phosphate dibasic | 0.07102 |
Sodium Phosphate monobasic | 0.0543 |
Zinc Sulfate•7H2O | 0.000432 |
L-Alanine | 0.00445 |
L-Arginine•HCl | 0.1475 |
L-Asparagine•H2O | 0.0075 |
L-Aspartic Acid | 0.00665 |
L-Cystine•2HCl | 0.03129 |
L-Cysteine•HCl•H2O | 0.01756 |
L-Glutamic Acid | 0.00735 |
L-Glutamine | 0.365 |
Glycine | 0.01875 |
L-Histidine•HCl•H2O | 0.03148 |
L-Isoleucine | 0.05447 |
L-Leucine | 0.05905 |
L-Lysine•HCl | 0.09125 |
L-Methionine | 0.01724 |
L-Phenylalanine | 0.03548 |
L-Proline | 0.01725 |
L-Serine | 0.02625 |
L-Threonine | 0.05345 |
L-Tryptophan | Absent |
L-Tyrosine•2Na•2H20 | 0.05579 |
L-Valine | 0.05285 |
Biotin | 0.0000035 |
Choline Chloride | 0.00898 |
Vitamin B12 | 0.00068 |
Folic Acid | 0.00266 |
i-inositol | 0.0126 |
Nicotinamide | 0.00202 |
D-Pantothenic Acid•Ca | 0.00224 |
Pyridoxine•HCl | 0.000031 |
Pyridoxal Hydrochloride | 0.002 |
Riboflavin | 0.000219 |
Thiamine•HCl | 0.00217 |
D-Glucose | 3.15 |
Hypoxanthine(Na) | 0.0021 |
Linoleic Acid | 0.000042 |
Lipoic Acid | 0.000105 |
Phenol Red | 0.0081 |
Putrescine•HCl | 0.000081 |
Pyruvic Acid, Sodium | 0.055 |
Thymidine | 0.000365 |
Total: | 12.048g/Liter |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |