Dulbecco’s MEM is the most widely used modification of BME. It contains a 4-fold higher concentration of amino acids and vitamins. Non-essential amino acids and certain essential trace elements were added. The bicarbonate concentration was increased. The standard formula for DMEM is with 1000mg/ml glucose. DMEM “High Glucose“ with 4500mg/ml aides in the cultivation of certain cell types. DMEM was originally developed for the culture of mice embryonic cells. Today, it finds a broad application of serum free culture of normal and transformed mouse and chicken cells.
Components shown as |
Calcium Chloride•2H20 | 154.52 |
Cupric Sulfate•5H2O | 0.001245 |
Ferric Nitrate•9H2O | 0.05 |
Ferrous Sulfate•7H2O | 0.417 |
Magnesium Chloride | 28.66 |
Magnesium Sulfate | 48.84 |
Potassium Chloride | 311.8 |
Sodium Chloride | 6996 |
Sodium Phosphate Dibasic | 71.02 |
Sodium Phosphate Monobasic | 54.3 |
Zinc Sulfate•7H2O | 0.4315 |
L-Alanine | 4.45 |
L-Arginine | 121.97 |
L-Asparagine•H2O | 7.5 |
L-Aspartic Acid | 6.65 |
L-Cysteine•HCI•H2O | 17.65 |
L-Cystine•2HCI | 31.29 |
L-Glutamic Acid | 7.35 |
L-Glutamine | 365.1 |
Glycine | 18.75 |
L-Histidine HCl•H2O | 31.48 |
L-Isoleucine | 54.47 |
L-Leucine | 59.05 |
L-Lysine•HCI | 91.25 |
L-Methionine | 17.24 |
L-Phenylalanine | 35.48 |
L-Proline | 17.25 |
L-Serine | 26.25 |
L-Threonine | 53.45 |
L-Tryptophan | 9.02 |
L-Tyrosine•2Na•2H20 | 55.79 |
L-Valine | 52.85 |
Biotin | 0.0035 |
Choline Chloride | 8.98 |
Vitamin B12 | 0.68 |
Folic Acid | 2.66 |
i-Inositol | Absent |
Nicotinamide | 2.02 |
D-Pantothenic Acid•Ca | 2.24 |
Pyridoxal HCI | 2 |
Pyridoxine HCI | 0.031 |
Riboflavin | 0.219 |
Thiamine HCI | 2.17 |
Thymidine | 0.365 |
D-Glucose | 3150 |
HEPES Free Acid | 3574 |
Hypoxanthine | 2.1 |
Linoleic Acid | 0.042 |
Lipoic Acid | 0.105 |
Phenol Red | 8.63 |
Putrescine•2HCl | 0.081 |
Sodium Pyruvate | 55 |
Total: | 15.6g/liter |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |