Edinburgh Minimal Media is a thiamine-free formulation for nmt1 promoter studies for Schizosaccharomyces pombe. EMM2 is used for vegetative growth. This formulation does not contain Ammonium Chloride, a Nitrogen source.
Components shown as g/Liter |
Potassium Hydrogen Phthalate | 3.00 |
Sodium Phosphate Dibasic | 2.20 |
Ammonium Chloride | Absent |
Glucose | 20.00 |
Magnesium Chloride•6H2O | 1.05 |
Calcium Chloride•2H2O | 0.0147 |
Potassium Chloride | 1.00 |
Sodium Sulfate | 0.04 |
Pantothenic Acid | 0.001 |
Nicotinic Acid | 0.01 |
Inositol | 0.01 |
Biotin | 0.00001 |
Boric Acid | 0.0005 |
Manganese Sulfate | 0.0004 |
Zinc Sulfate•7H2O | 0.0004 |
Ferrous Chloride | 0.0002 |
Molybdic Acid | 0.00004 |
Potassium Iodide | 0.0001 |
Copper Sulfate •5H2O | 0.00004 |
Citric Acid | 0.001 |
Total: | 27.33g/Liter |
Edinburgh Minimal Medium (EMM 2) | |
3g/L Potassium hydrogen phthalate (14.7mM) | |
2.2g/L Sodium phosphate dibasic (15.5mM) | |
5g/L Ammonium chloride (93.5mM) | |
2% (w/v) Glucose(111mM) | |
20ml/L Salts (50X stock) | |
1ml/L Vitamins (1000X stock) | |
0.1ml/L Minerals (10,000X stock) |
52.5g/L Magnesium chloride•6H2O (0.26M) | |
0.735g/L Calcium chloride•2H2O (4.99mM) | |
50g/L Potassium chloride (0.67M) | |
2g/L Sodium sulfate (14.1mM) |
1g/L Pantothenic acid (4.20mM) | |
10g/L Nicotinic acid (81.2mM) | |
10g/L Inositol (55.5mM) | |
10mg/L Biotin (40.8uM) |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |