Components shown as | mg/Liter |
Calcium Chloride Anhydrous | 200 |
Magnesium Sulfate | 97.67 |
Potassium Chloride | 400 |
Sodium Bicarbonate | 2200 |
Sodium Chloride | 6800 |
Sodium Phosphate Monobasic | 140 |
L-Alanine | 31.6 |
L-Arginine•HCl | 31.16 |
L-Asparagine•H2O | 9.17 |
L-Aspartic Acid | 9.91 |
L-Cystine•2HCl | 14.0 |
L-Glutamic Acid | 8.26 |
L-Glutamine | 135.7 |
Glycine | 13.6 |
L-Histidine•HCl•H2O | 26.65 |
L-Isoleucine | 18.04 |
L-Leucine | 20.44 |
L-Lysine•HCl | 38.43 |
L-Methionine | 4.44 |
L-Phenylalanine | 16.53 |
L-Proline | 6.13 |
L-Serine | 10.75 |
L-Threonine | 18.93 |
L-Tryptophan | 17.5 |
L-Tyrosine•2Na•2H2O | 21.0 |
L-Valine | 25.0 |
p-Aminobenzoic Acid | Absent |
Ascorbic Acid | 50.0 |
D-Biotin | 0.025 |
Choline Chloride | Absent |
Vitamin B12 | 10.0 |
Calciferol (Vitamin D2) | 0.25 |
Folic Acid | 0.025 |
myo-Inositol | 0.125 |
Menadione | 0.025 |
Niacin | Absent |
Niacinamide | 0.0625 |
D-Pantothenic Acid Calcium | 0.025 |
Pyridoxal•HCl | Absent |
Pyridoxine•HCl | 0.0625 |
Riboflavin | 0.025 |
Flavin Adenine Dinucleotide | Absent |
Thiamine•HCl | 0.025 |
a-Tocopherol Phosphate Sodium Salt | 0.025 |
Vitamin A Acetate | 0.25 |
L-a-Amino-n-butyric acid | 5.50 |
Coenzyme A | 2.50 |
Cocarboxylase | 1.00 |
2’-Deoxyadenosine | 10.0 |
2’-Deoxycytidine•HCl | 10.0 |
2’-Deoxyguanosine | 10.0 |
Thymidine | 10.0 |
D-Glucuronolactone | 1.80 |
D-Glucosamine•HCl | 3.85 |
D-Glucose | 1000 |
Sodium Glucuronate•H2O | 1.80 |
Glutathione, Monosodium | 10.0 |
Hydroxy-L-Proline | 4.09 |
5-Methylcytosine | 0.10 |
NAD | 1.00 |
NADP | Absent |
Ornithine•HCl | 9.41 |
Sodium Acetate | 50.0 |
Taurine | 4.18 |
Uridine•3Na•3H2O | Absent |
Total: | 11.51 g/Liter |
Additional Metabolites (NOT Included): See Directions |
Intended for research use only. Not for use in human, therapeutic, or diagnostic applications.