Components shown as mg/liter |
Calcium Chloride | 199.59 |
Ferric Nitrate | 0.1 |
Magnesium Sulfate | 100 |
Potassium Chloride | 400 |
Sodium Chloride | 6080 |
Sodium Phosphate Monobasic | 121.4 |
L-Arginine•HCl | 253.96 |
L-Cystine•2Na | 51.01 |
L-Glutamine | 584 |
Glycine | 30 |
L-Histidine•HCl | 83.76 |
L-Isoleucine | 105 |
L-Leucine | 105 |
L-Lysine•HCI | 145 |
L-Methionine | 30 |
L-Phenylalanine | 64 |
L-Serine | 42 |
L-Threonine | 94 |
L-Tryptophan | 20 |
L-Tyrosine•2Na | 103.79 |
L-Valine | 96 |
Choline Chloride | 2 |
Folic Acid | 2 |
i-Inositol | 4 |
Nicotinamide | 2 |
D-Pantothenic Acid•Ca | 2 |
Pyridoxal•HCI | 2 |
Riboflavin | 0.2 |
Thiamine•HCl | 2 |
Penicillin G•Na (~1600u/mg) | 60.1 |
Streptomycin Sulfate (~750mcg/mg) | 104.2 |
D-Glucose | 4500 |
Phenol Red, Sodium | 10 |
Sodium Bicarbonate | 4200 |
Intended for research use only. Not for use in human, therapeutic, or diagnostic applications.