Components shown as mg/liter |
Calcium Chloride | 200 |
Ferric Nitrate•9H2O | 0.1 |
Magnesium Chloride | 77.3 |
Potassium Chloride | 400 |
Sodium Bicarbonate | 2200 |
Sodium Chloride | 3000 |
Sodium Phosphate Monobasic | 125.0 |
Zinc Sulfate•7H2O | 0.194 |
L-Alanine | 2.0 |
L-Arginine•HCl | 84.0 |
L-Asparagine•H2O | 0.83 |
L-Aspartic Acid | Absent |
L-Cysteine | 31.5 |
L-Cystine•2HCI | Absent |
L-Glutamic Acid | Absent |
L-Glutamine | Absent |
Glycine | Absent |
L-Histidine HCl•H2O | 42.0 |
L-Isoleucine | 105.0 |
L-Leucine | 105.0 |
L-Lysine•HCI | 146.0 |
L-Methionine | 30.0 |
L-Phenylalanine | 66.0 |
L-Proline | 7.76 |
L-Serine | Absent |
L-Threonine | 95.0 |
L-Tryptophan | 16.0 |
L-Tyrosine | 72.0 |
L-Valine | 94.0 |
Choline Chloride | 4.0 |
Vitamin B12 | 0.0068 |
Folic Acid | 4.0 |
Inositol | 7.2 |
Niacinamide | 4.0 |
D-Pantothenic Acid•Ca | 4.0 |
Pyridoxal•HCI | 4.0 |
Riboflavin | 0.4 |
Thiamine•HCI | 4.0 |
D-Glucose | 4500.0 |
HEPES | 2600.0 |
Phenol Red | 8.1 |
Sodium Pyruvate | 25.0 |
Total: | 14.06g/L |
Intended for research use only. Not for use in human, therapeutic, or diagnostic applications.