USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
158461 | Anti-1-Deoxy-D-ribulose | ||||||||
$403 $403 | ![]() | ||||||||
5mg | |||||||||
158536 | Anti-1-Palmitoyl-2-arachidoyllecithin (7R,13Z,16Z,19Z,22Z)-4-Hydroxy-N,N,N-trimethyl-9-oxo-7-[[(1-oxohexadecyl)oxy]methyl]-3,5,8-Trioxa-4-phosphaoctacosa-13,16,19,22-tetraen-1-aminium 4-Oxide Inner Salt; (1-Palmitoyl-2-arachidonoyl)-3-lecithin; 1-Palmitoyl-2-arachidononyllecithin; 1-Palmitoyl-2-arachidonoyl-3-sn-phosphatidylcholine; 1-Palmitoyl-2-arachidonoyl-sn-glycero-3-phosphocholine; 1-Palmitoyl-2-arachidonoyl-sn-glycero-3-phosphorylcholine; 1-Palmitoyl-2-arachidonoyl-sn-glycero-3-phosphorylcholine; 1-Palmitoyl-2-arachidonyl phosphatidylcholine; Palmitoylarachidonoylphosphatidylcholine | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
158719 | Anti-1,2:5,6-Diisopropylidene-3-O-methyl-α-D-glucofuranose 3-O-Methyl-1,2:5,6-bis-O-(1-methylethylidene)-α-D-glucofuranose | ||||||||
$468 $468 | ![]() | ||||||||
1g | |||||||||
158741 | Anti-1,3-O-Dibenzyl-N-acetyl-β-D-glucosamine 4,6-Diacetate Phenylmethyl 2-(Acetylamino)-2-deoxy-3-O-(phenylmethyl)-β-D-glucopyranoside 4,6-Diacetate | ||||||||
$446 $446 | ![]() | ||||||||
25mg | |||||||||
158791 | Anti-1,5-anhydro-D-glucitol 1,5-anhydro-D-sorbitol | ||||||||
$418 $418 | ![]() | ||||||||
100mg | |||||||||
159247 | Anti-2-(α-D-Mannopyranosyl)-L-tryptophan C2-α-D-Mannopyranosyltryptophan; 2-α-D-Mannopyranosyl-L-tryptophan; 2-α-D-Mannopyranosyl-L-tryptophan | ||||||||
$573 $573 | ![]() | ||||||||
1mg | |||||||||
159275 | Anti-2-[(9Z)-9-Octadecenyloxy]-1,3-propanediol | ||||||||
$531 $531 | ![]() | ||||||||
100mg | |||||||||
159276 | Anti-2-[(Azidoacetyl)amino]-2-deoxy-D-glucose | ||||||||
$531 $531 | ![]() | ||||||||
2.5mg | |||||||||
159332 | Anti-2-Acetamido-2,6-dideoxy-L-talose N-Acetyl-6-deoxy-L-talosamine | ||||||||
$885 $885 | ![]() | ||||||||
1mg | |||||||||
159539 | Anti-2-Deoxy-2-chloro-D-mannose 2-Chloro-2-deoxy-D-mannose | ||||||||
$446 $446 | ![]() | ||||||||
10mg | |||||||||
159540 | Anti-2-deoxy-2-fluoro-D-glucose fludeoxyglucose | ||||||||
$496 $496 | ![]() | ||||||||
10mg | |||||||||
159773 | Anti-2-β-D-Ribofuranosyl-4-thiazolecarboxylic Acid Ethyl Ester Ethyl 2-β-D-Ribofuranosylthiazole-4-carboxylate | ||||||||
$531 $531 | ![]() | ||||||||
10mg | |||||||||
160201 | Anti-(2S,3R,4R,5S)-1-(2-hydroxyethyl)-2-(hydroxymethyl)-3,4,5-Piperidinetriol Hydrochloride (2S,3R,4R,5S)-1-(2-Hydroxyethyl)-2-(hydroxymethyl)-piperidine-3,4,5-triol Hydrochloride | ||||||||
$502 $502 | ![]() | ||||||||
1mg | |||||||||
160773 | Anti-3,4-Dimethyl-5-pentyl-2-furantridecanoic Acid | ||||||||
$496 $496 | ![]() | ||||||||
10mg | |||||||||
160776 | Anti-3,4-Dimethyl-5-propyl-2-furanundecanoic Acid F4 Acid | ||||||||
$496 $496 | ![]() | ||||||||
10mg |