42,343 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
163972 | Anti-(E,E)-4,6-Dimethyl-2,4-heptadienoic Acid (2E, 4E)-4,6-dimethylhepta-2,4-dienoic acid | ||||||||
$531 $531 | ![]() | ||||||||
100mg | |||||||||
163973 | Anti-(E,E)-Farnesol Benzyl Ether [[[(2E,6E)-3,7,11-Trimethyl-2,6,10-dodecatrien-1-yl]oxy]methyl]-benzene; | ||||||||
$531 $531 | ![]() | ||||||||
50mg | |||||||||
164609 | Anti-L-Allose L-Allopyranose | ||||||||
$403 $403 | ![]() | ||||||||
5mg | |||||||||
164639 | Anti-L-Erythrose (As a solution in water) (2S,3S)-2,3,4-Trihydroxybutanal; (+)-Erythrose; L-(+)-Erythrose; | ||||||||
$403 $403 | ![]() | ||||||||
25mg | |||||||||
164649 | Anti-L-Fuculose 6-Deoxy-L-tagatose | ||||||||
$602 $602 | ![]() | ||||||||
2.5mg | |||||||||
164710 | Anti-L-Sorbose | ||||||||
$403 $403 | ![]() | ||||||||
10g | |||||||||
164717 | Anti-L-Threose (2R,3S)-2,3,4-Trihydroxy-butanal; [R-(R*,S*)]-2,3,4-Trihydroxy-butanal; L-Threofuranose | ||||||||
$496 $496 | ![]() | ||||||||
50mg | |||||||||
165072 | Anti-N-(1-Deoxy-D-fructos-1-yl)-L-cysteine | ||||||||
$531 $531 | ![]() | ||||||||
5mg | |||||||||
165491 | Anti-N-γ-Linolenoylethanolamine N-(2-Hydroxyethyl)-(Z,Z,Z)-6,9,12-octadecatrienamide; (Z,Z,Z)-N-(2-Hydroxyethyl)-6,9,12-octadecatrienamide | ||||||||
$403 $403 | ![]() | ||||||||
10mg | |||||||||
165635 | Anti-Nona-O-acetyl Acarbose D-Fructose 1,6,6’,6’’’-Tetra-tert-butyldimethylsilyloxymethyl Ester | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
165725 | Anti-Octa-O-acetyl D-(+)-Surcose 1,3,4,6-Tetra-O-acetyl-β-D-fructofuranosyl α-D-Glucopyranosid 2,3,4,6-Tetraacetate; 2,3,4,6,1',3',4',6'-Octa-O-acetylsucrose; NSC 1695; Octa-O-acetylsucrose; Octaacetyl Sucrose; Saccharose Octaacetate | ||||||||
$403 $403 | ![]() | ||||||||
5g | |||||||||
165745 | Anti-Oleyl Bromide (9Z)-1-Bromo-9-octadecene | ||||||||
$636 $636 | ![]() | ||||||||
250mg | |||||||||
165856 | Anti-Pelargonidin 3-Glucoside 3-(β-D-Glucopyranosyloxy)-5,7-dihydroxy-2-(4-hydroxyphenyl)-1-benzopyrylium Chloride; Callistephin (6CI,7CI,8CI); 3,4',5,7-Tetrahydroxyflavylium Chloride 3-Glucoside; 3,4',5,7-Tetrahydroxyflavylium Chloride 3-β-D-Glucopyranoside; 3-(β-D-Glucopyranosyloxy)-4',5,7-trihydroxyflavylium Ghloride; Callistephin Ghloride; Pelargonidin 3-O-Glucoside; Pelargonidin 3-O-β-D-Glucopyranoside; Pelargonidin 3-Glucoside; Pelargonidin 3-Monoglucoside; Pelargonidin 3-β-D-Glucopyranoside; Pelargonidin 3-β-Glucoside; Pelargonidin Monoglucoside | ||||||||
$531 $531 | ![]() | ||||||||
5mg | |||||||||
165875 | Anti-Pentadecanoic Acid N-Hydroxysuccinimide Ester 1-[(1-Oxopentadecyl)oxy]-2,5-pyrrolidinedione; 2,5-Dioxo-1-pyrrolidinyl Ester Pentadecanoic Acid | ||||||||
$531 $531 | ![]() | ||||||||
100mg | |||||||||
165948 | Anti-Physcion 8-β-D-glucoside β-D-8-Hydroxy-3-methoxy-6-methyl-1-anthraquinonyl Glucopyranoside; Physcion 8-β-D-glucopyranoside; Physcion 8-β-D-monoglucoside; Anthraglycoside A; Physcion 8-O-β-D-glucopyranoside; 1-(β-D-glucopyranosyloxy)-8-hydroxy-3-methoxy-6-methyl-9,10-Anthracenedione; | ||||||||
$531 $531 | ![]() | ||||||||
5mg |