7,707 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
044432 | Anti-1,5-Isoquinolinediol 5-Hydroxy-1(2H)-isoquinolinone, 1,5-Dihydroxyisoquinoline | ||||||||
$273 $273 | ![]() | ||||||||
5mg | |||||||||
044496 | Anti-Alsterpaullone | ||||||||
$295 $295 | ![]() | ||||||||
1mg | |||||||||
044571 | Anti-Asiaticoside Blastostimulina, Centelase, Emdecassol, Madecassol, Marticassol, FK1080, BRN 0078195, NSC 166062 | ||||||||
$355 $355 | ![]() | ||||||||
10mg | |||||||||
044837 | Anti-GANT61 | ||||||||
$282 $282 | ![]() | ||||||||
1mg | |||||||||
045074 | Anti-Necrostatin-5 (Nec-5, 3-p-Methoxyphenyl-5,6-tetramethylenothienopyrimidin-4-one-2-mercaptoethylcyanide) Nec-5, 3-p-Methoxyphenyl-5,6-tetramethylenothienopyrimidin-4-one-2-mercaptoethylcyanide | ||||||||
$282 $282 | ![]() | ||||||||
5mg | |||||||||
045113 | Anti-ODQ | ||||||||
$290 $290 | ![]() | ||||||||
10mg | |||||||||
045117 | Anti-Okadaic acid sodium salt (high purity) (Halochondrine A, CCRIS 3329, HSDB 7243, 9,10-Deepithio-9,10-didehydroacanthifolicin) Halochondrine A, CCRIS 3329, HSDB 7243, 9,10-Deepithio-9,10-didehydroacanthifolicin | ||||||||
$307 $307 | ![]() | ||||||||
25ug | |||||||||
045145 | Anti-Phenylmethylene hydantoin | ||||||||
$496 $496 | ![]() | ||||||||
1mg | |||||||||
045258 | Anti-RO-3306 (5Z)-2-((Thiophen-2-yl)methylamino)-5-((quinolin-6-yl)methylene)thiazol-4(5H)-one | ||||||||
$290 $290 | ![]() | ||||||||
1mg | |||||||||
045280 | Anti-Shz-1 (2-hydrazide benzenesulfonic acid) 2-hydrazide benzenesulfonic acid | ||||||||
$273 $273 | ![]() | ||||||||
1mg | |||||||||
045283 | Anti-SIN-1 chloride (3-Morpholinosydnonimine, Linsidomine) 3-Morpholinosydnonimine, Linsidomine | ||||||||
$277 $277 | ![]() | ||||||||
10mg | |||||||||
P4501-20 | Anti-Polyvinylpyrrolidone 2500 (PVP2500) PVP, Polyvidone, Povidone | ||||||||
$420 $420 | ![]() | ||||||||
250g | |||||||||
296074 | Anti-2,4-Dihydroxy-6-trifluoromethylpyrimidine | ||||||||
$403 $403 | ![]() | ||||||||
250mg | |||||||||
296079 | Anti-1-(2'-deoxy-2'-fluoro-3',5'-di-O-benzoyl-b-L-arabinofuranosyl)-uracil | ||||||||
$376 $376 | ![]() | ||||||||
50mg | |||||||||
296085 | Anti-N6-Dansylhexyl-5'-ethylcarboxamidoadenosine 1-Deoxy-1-[6-[[6-[[[5-dimethylamino)-1-naphthalenyl]sulfonyl]amino]hexyl]amino]-9H-purin-9-yl]-N-ethyl-b-D-ribofuranuronamide; Dansyl-NECA | ||||||||
$3,681 $3,681 | ![]() | ||||||||
100mg |