3,261 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
291396 | Anti-5-(Trifluoromethyl)-1-(4-fluorophenyl)-1H-pyrazole-4-carbohydrazide 1-(4-Fluorophenyl)-5-trifluoromethyl-pyrazole-4-carboxylic acid hydrazide | ||||||||
$379 $379 | ![]() | ||||||||
100mg | |||||||||
291414 | Anti-1-(Tetrahydro-2-furanylmethyl)-1H-pyrrole-2-carbaldehyde | ||||||||
$368 $368 | ![]() | ||||||||
500mg | |||||||||
291426 | Anti-Trimethoxyvinylsilane | ||||||||
$336 $336 | ![]() | ||||||||
250g | |||||||||
291516 | Anti-Thiazole-5-carboxylic acid hydrazide | ||||||||
$353 $353 | ![]() | ||||||||
50mg | |||||||||
291546 | Anti-2-Trifluoromethylpyridine-4-boronic acid pinacol ester | ||||||||
$672 $672 | ![]() | ||||||||
500mg | |||||||||
291563 | Anti-Tetrakis(acetonitrile)copper(I) Tetrafluoroborate | ||||||||
$333 $333 | ![]() | ||||||||
1g | |||||||||
291565 | Anti-Tetrahydro-2H-pyran-4-ylhydrazine hydrochloride | ||||||||
$744 $744 | ![]() | ||||||||
1g | |||||||||
291603 | Anti-2-[(2,2,6,6-Tetramethyl-1-piperidyl)methyl]phenylboronic Acid (contains varying amounts of Anhydride) 2-[(2,2,6,6-Tetramethyl-1-piperidyl)methyl]benzeneboronic Acid (contains varying amounts of Anhydride) | ||||||||
$332 $332 | ![]() | ||||||||
250mg | |||||||||
291612 | Anti-Tetrabutylammonium Difluorotriphenylsilicate TBAT | ||||||||
$306 $306 | ![]() | ||||||||
2g | |||||||||
291624 | Anti-Trimethyl(pentafluoroethyl)silane Trimethyl(perfluoroethyl)silane | ||||||||
$333 $333 | ![]() | ||||||||
500mg | |||||||||
291642 | Anti-Triethoxy-1H,1H,2H,2H-tridecafluoro-n-octylsilane 1H,1H,2H,2H-Tridecafluoro-n-octyltriethoxysilane; Triethoxy-1H,1H,2H,2H-perfluoro-n-octylsilane | ||||||||
$309 $309 | ![]() | ||||||||
2g | |||||||||
291661 | Anti-Triphenylbismuth Diacetate Bis(acetato-O)triphenylbismuth | ||||||||
$325 $325 | ![]() | ||||||||
1g | |||||||||
291664 | Anti-Tris(2-methoxyphenyl)bismuth Dichloride Dichlorotris(2-methoxyphenyl)bismuth | ||||||||
$333 $333 | ![]() | ||||||||
500mg | |||||||||
291663 | Anti-Triphenylbismuth Difluoride Difluorotriphenylbismuth | ||||||||
$323 $323 | ![]() | ||||||||
500mg | |||||||||
291674 | Anti-Tris(dibenzoylmethanato) Iron Tris(1,3-diphenyl-1,3-propanedionato) Iron | ||||||||
$306 $306 | ![]() | ||||||||
2g |