9 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
215037 | Anti-Morphine | ||||||||
Mab | mouse | IgG1 | MO3A2 | $1,075 $1,075 | ![]() | ||||
1mg | |||||||||
215037-Biotin | Anti-Morphine (Biotin) | ||||||||
Mab | mouse | IgG1 | MO3A2 | Biotin | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-ML650 | Anti-Morphine (MaxLight 650) | ||||||||
Mab | mouse | IgG1 | MO3A2 | MaxLight™650 | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-FITC | Anti-Morphine (FITC) | ||||||||
Mab | mouse | IgG1 | MO3A2 | FITC | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-ML550 | Anti-Morphine (MaxLight 550) | ||||||||
Mab | mouse | IgG1 | MO3A2 | MaxLight™550 | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-HRP | Anti-Morphine (HRP) | ||||||||
Mab | mouse | IgG1 | MO3A2 | HRP | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-ML490 | Anti-Morphine (MaxLight 490) | ||||||||
Mab | mouse | IgG1 | MO3A2 | MaxLight™490 | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-PE | Anti-Morphine (PE) | ||||||||
Mab | mouse | IgG1 | MO3A2 | PE | $1,288 $1,288 | ![]() | |||
100ul | |||||||||
215037-APC | Anti-Morphine (APC) | ||||||||
Mab | mouse | IgG1 | MO3A2 | APC | $1,288 $1,288 | ![]() | |||
100ul |