9,007 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
018141 | Anti-Nilutamide-d6 5,5-(Dimethyl-d6)-3-[4-nitro-3-(trifluoromethyl)phenyl]-2,4-imidazolidinedion;|1-(3-Trifluoromethyl-4-nitrophenyl)-4,4-(dimethyl-d6)imidazoline-2,5-dione; Anandron-d6; Nilandron-d6; Nilandrone-d6; RU 23908-d6; RU 23908-10-d6; | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
018148 | Anti-Nimodipine-d7 1,4-Dihydro-2,6-dimethyl-4-(3-nitrophenyl)- | ||||||||
$425 $425 | ![]() | ||||||||
10mg | |||||||||
018167 | Anti-2'-Nitro-p-acetanisidide-15N 2'-Nitro-4'-methoxyacetanilide-15N; 4-Acetamido-1-methoxy-3-nitrobenzene-15N; 4-Acetylamino-1-methoxy-3-nitrobenzene-15N; 4-Methoxy-2-nitroacetanilide-15N; N-(4-Methoxy-2-nitrophenyl)acetamide-15N; NSC 5516-15N | ||||||||
$446 $446 | ![]() | ||||||||
10mg | |||||||||
018203 | Anti-Nitrofurantoin-13C3 1-[[(5-Nitro-2-furanyl)methylene]amino]- | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
018216 | Anti-O-4-Nitrobenzylhydroxylamine-d6 Hydrochloride O-[(4-nitrophenyl)methyl]hydroxylamine-d6 Hydrochloride; p-Nitrobenzyloxyamine-d6 Hydrochloride; O-(p-Nitrobenzyl)hydroxylamine-d6 Monohydrochloride; 4-Nitrobenzyloxyamine-d6 Hydrochloride; | ||||||||
$552 $552 | ![]() | ||||||||
5mg | |||||||||
018292 | Anti-4-(4-Nitrophenyl)-3-morpholinone-d4 4-(3-Oxo-4-morpholinyl)nitrobenzene-d4; 4-(4-Nitrophenyl)-3-oxomorpholine-d4; 4-(4-Nitrophenyl)morpholin-3-one-d4; | ||||||||
$418 $418 | ![]() | ||||||||
10mg | |||||||||
018353 | Anti-N-Nitroso-N,N-di(3,5,5-trimethylhexyl)amine-d4 3,5,5-Trimethyl-N-nitroso-N-(3,5,5-trimethylhexyl)- | ||||||||
$552 $552 | ![]() | ||||||||
2.5mg | |||||||||
018409 | Anti-3-(5-Nitro-2-thiophene)acrylic Acid-d4 Sulfadimidine Amide (E)-N-(4-(N-(4,6-dimethylpyrimidin-2-yl)sulfamoyl)phenyl-d4)-3-(5-nitrothiophene-2-yl)acrylamide; N-[4-[[(4,6-Dimethyl-2-pyrimidinyl)amino]sulfonyl]phenyl-d4]-3-(5-nitro-2-thienyl)-2-propenamide; | ||||||||
$602 $602 | ![]() | ||||||||
1mg | |||||||||
018514 | Anti-(R)-Norfluoxetine-d5 Phthalimide (Phenyl-d5) 2-[(3R)-3-Phenyl-3-[4-(trifluoromethyl)phenoxy]propyl]-1H-isoindole-1,3(2H)-dione-d5; (R)-1-(Phthalimido)-3-[(4-trifluoromethylphenyl)oxy]-3-phenylpropane-d5 | ||||||||
$531 $531 | ![]() | ||||||||
2.5mg | |||||||||
018516 | Anti-S-Norfluoxetine-d5 Phthalimide (Phenyl-d5) 2-[(3S)-3-Phenyl-3-[4-(trifluoromethyl)phenoxy]propyl]-1H-isoindole-1,3(2H)-dione-d5; (S)-1-(Phthalimido)-3-[(4-trifluoromethylphenyl)oxy]-3-phenylpropane-d5 | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
018571 | Anti-Nor Propranolol-d7 Hydrochloride 1-Amino-3-(1-naphthalenyloxy)- | ||||||||
$446 $446 | ![]() | ||||||||
2.5mg | |||||||||
018599 | Anti-Noscapine-13C,d3 (3S)-6,7-Dimethoxy-3-[(5R)-5,6,7,8-tetrahydro-4-methoxy-6-methyl-1,3-dioxolo[4,5-g]isoquinolin-5-yl]-1(3H)-isobenzofuranone-13C,d3; (-)-α-Narcotine-13C,d3; (-)-Narcotine-13C,d3; α-Narcotine-13C,d3; Capval-13C,d3; Coscopin-13C,d3; | ||||||||
$502 $502 | ![]() | ||||||||
1mg | |||||||||
018884 | Anti-4-(2-Oxiranylmethoxy-d5)benzeneethanol 4-(Oxiranylmethoxy-d5)benzeneethanol | ||||||||
$425 $425 | ![]() | ||||||||
2.5mg | |||||||||
018917 | Anti-8-Oxo-2’-deoxyguanosine-13C,15N2 8-Hydroxy-2’-deoxyguanosine-13C,15N2; 8-Oxo-7,8-dihydrodeoxyguanosine-13C,15N2; 2'-Deoxy-7,8-dihydro-8-oxo-guanosine-13C,15N2; 8-Oxo-7,8-dihydro-2'-deoxyguanosine-13C,15N2; 8-Oxo-dG-13C,15N2; | ||||||||
$934 $934 | ![]() | ||||||||
500ug | |||||||||
018956 | Anti-4-[(1-Oxopropyl)(phenyl-13C6-amino]-1-benzyl-4-piperidinecarboxylic Acid Methyl Ester Methyl 4[N-(1-Oxopropyl)-N-(phenyl-13C6)amino]-1-benzyl-4-piperidinecarboxylate; | ||||||||
$425 $425 | ![]() | ||||||||
10mg |