9,007 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
162152 | Anti-6-Hydroxyindoramin-d5 Hydrochloride N-[1-[2-(6-Hydroxy-1H-indol-3-yl)ethyl]-4-piperidinyl]-benzamide-d5 Hydrochloride | ||||||||
$602 $602 | ![]() | ||||||||
1mg | |||||||||
162173 | Anti-6-Methylmercaptopurine Riboside-d3 6-(Methylmercapto)-9-(β-D-ribofuranosyl)purine-d3; 6-(Methylmercapto)purine Ribonucleoside-d3; 6-(Methylthio)-9-β-D-ribofuranosyl-9H-purine-d3; 6-(Methylthio)-9-β-D-ribofuranosylpurine-d3; 6-(Methylthio)purine ribonucleoside-d3; 6-MMPR-d3; 6-Methylmercaptopurine Riboside-d3; 6-Methylthioinosine-d3; 6-Methylthiopurine Riboside-d3; Methylthioinosine-d3; NSC 40774-d3; NSC 49555-d3; SQ 21977-d3; β-D-Ribosyl-6-methylthiopurine-d3 | ||||||||
$531 $531 | ![]() | ||||||||
10mg | |||||||||
162235 | Anti-(6α,11β,16α,17α)-(6'α,11'β,16'α,17'α)-17,17'-(Trithiodicarbonyl)bis[6,9-difluoro-11-hydroxy-16-methyl-17-(1-oxopropoxy)-androsta-1,4-dien-3-one-d6 Fluticasone Impurity | ||||||||
$502 $502 | ![]() | ||||||||
1mg | |||||||||
162283 | Anti-7-Ethyl Adenine-d5 7-Ethyladenine-d5; NSC 14580-d5; | ||||||||
$502 $502 | ![]() | ||||||||
1mg | |||||||||
162296 | Anti-7-Hydroxybenzo[a]pyrene-13C4 7-Hydroxybenzopyrene-13C4; Benzo[a]pyren-7-ol-13C4 | ||||||||
$602 $602 | ![]() | ||||||||
1mg | |||||||||
162324 | Anti-7,8,9,10-Tetrahydro-benzo[a]pyren-7-ol-13C4 (RS)-7,8,9,10-Tetrahydrobenzo[a]pyren-7-ol-13C4; (±)-7,8,9,10-Tetrahydrobenzo[a]pyren-7-ol-13C4; 7-Hydroxy-7,8,9,10-tetrahydrobenzo[a]pyrene-13C4; NSC 30871-13C4 | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
162344 | Anti-8-(2,3-Dichlorophenyl)-8-aza-5-azoniaspiro[4.5]decane-d8 Bromide | ||||||||
$531 $531 | ![]() | ||||||||
2.5mg | |||||||||
162487 | Anti-(±)-Abscisic Aldehyde-d3 (2Z,4E)-5-(1-Hydroxy-2,6,6-trimethyl-4-oxo-2-cyclohexen-1-yl)-3-methyl-2,4-pentadienal-d3; (Z,E)-(±)-5-(1-Hydroxy-2,6,6-trimethyl-4-oxo-2-cyclohexen-1-yl)-3-methyl-2,4-pentadienal-d3; PBI 37-d3; | ||||||||
$638 $638 | ![]() | ||||||||
1mg | |||||||||
162492 | Anti-Acetaldehyde-13C2 Acetic Aldehyde-13C2; Ethanal-13C2; Ethyl Aldehyde-13C2; NSC 7594-13C2 | ||||||||
$531 $531 | ![]() | ||||||||
100mg | |||||||||
162493 | Anti-Acetaldehyde-d3 Acetic Aldehyde-d3; Ethanal-d3; Ethyl Aldehyde-d3; Perdeuteroacetaldehyde-d3; Tetradeuteroacetaldehyde-d3; | ||||||||
$496 $496 | ![]() | ||||||||
25mg | |||||||||
162509 | Anti-Acetyl-d3 Chloride Acetic Acid-d3 Chloride; Acetic-d3 Chloride; Ethanoyl-d3 Chloride | ||||||||
$531 $531 | ![]() | ||||||||
250mg | |||||||||
162513 | Anti-Acetylsalicylic Acid-d3 2-(Acetyl-2,2,2-d3-oxy)-benzoic Acid; Asprin-d3; Acetyl-d3-salicylic Acid | ||||||||
$509 $509 | ![]() | ||||||||
10mg | |||||||||
162527 | Anti-Adamantane-d16 Tricyclo[3.3.1.13,7]decane-1,2,2,3,4,4,5,6,6,7,8,8,9,9,10,10-d16; Tricyclo[3.3.1.13,7]decane-d16; Perdeuteroadamantane; | ||||||||
$509 $509 | ![]() | ||||||||
50mg | |||||||||
162537 | Anti-Adenosine-1'-13C 9-β-D-Ribofuranosyl-9H-purin-6-amine-1'-13C; 9-β-D-Ribofuranosyladenine-1'-13C; Adenine Riboside-1'-13C; Adenocard-1'-13C; Adenocor-1'-13C; Adenogesic-1'-13C; Adenoscan-1'-13C; Adrekar-1'-13C; Boniton-1'-13C; D-Adenosine-1'-13C; 1-(6-Amino-9H-purin-9-yl)-1-deoxy-β-D-ribofuranose-1'-13C; Myocol-1'-13C; NSC 7652-1'-13C; | ||||||||
$403 $403 | ![]() | ||||||||
2.5mg | |||||||||
162542 | Anti-Adenosine-2’-d 9-β-D-Ribofuranosyl-9H-purin-6-amine-2'-d; 9-β-D-Ribofuranosyladenine-2'-d; Adenine Riboside-2'-d; Adenocard-2'-d; Adenocor-2'-d; Adenogesic-2'-d; Adenoscan-2'-d; Adrekar-2'-d; Boniton-2'-d; D-Adenosine-1'-d; 1-(6-Amino-9H-purin-9-yl)-1-deoxy-β-D-ribofuranose-1'-d; Myocol-1'-d; NSC 7652-1'-d; | ||||||||
$403 $403 | ![]() | ||||||||
2.5mg |