USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
C1205 | Anti-Carboxypeptidase B EC=3.4.17.2; Porcine pancreas; Protaminase; Peptidyl-L-Lysine [L-Arginine] hydrolase | ||||||||
$460 $460 | ![]() | ||||||||
5mg | |||||||||
A2275-20 | Anti-Amylase, alpha, Porcine Pancreas, ≥5U/mg EC=3.2.1.1; 1,4-alpha-D-Glucan-glucanohydrolase; amy2; PPA; PA | ||||||||
$297 $297 | ![]() | ||||||||
P00690 | 500KU | ||||||||
A1335 | Anti-Aldolase EC=4.1.2.13; Rabbit Muscle | ||||||||
$432 $432 | ![]() | ||||||||
500u | |||||||||
A2275-50 | Anti-β-Amylase, Suspension (Sweet Potato) EC=3.2.1.2; 1,4-a-D-Glucan maltohydrolase; EC 3.2.1.2 | ||||||||
$744 $744 | ![]() | ||||||||
25KU | |||||||||
C2610 | Anti-Cellulase EC=3.2.1.4 | ||||||||
$309 $309 | ![]() | ||||||||
250mg | |||||||||
C7511-20 | Anti-Collagenase, Type I, Sterile Filtered, C. histolyticum EC=3.4.24.3. | ||||||||
$368 $368 | ![]() | ||||||||
50mg | |||||||||
C7511-40 | Anti-Collagenase, Type II, Sterile Filtered, C. histolyticum EC=3.4.24.3. | ||||||||
$368 $368 | ![]() | ||||||||
50mg | |||||||||
C7511-70 | Anti-Collagenase, Type IV, C. histolyticum EC 3.4.24.3 | ||||||||
$310 $310 | ![]() | ||||||||
BAA77453 | 100mg | ||||||||
P4072-01 | Anti-Phosphodiesterase II EC=3.1.4.18 | ||||||||
$460 $460 | ![]() | ||||||||
10U | |||||||||
T9238 | Anti-Tyrosine Decarboxylase, Holoenzyme EC=4.1.1.25 | ||||||||
$368 $368 | ![]() | ||||||||
25U | |||||||||
T9240 | Anti-Tyrosine Decarboxylase, Apoenzyme EC=4.1.1.25 | ||||||||
$389 $389 | ![]() | ||||||||
250mg | |||||||||
A2298-03 | Anti-Alpha 1-Antichymotrypsin, Human (ACT, AACT, SERPINA3, Alpha 1-ACT, A1ACT) | ||||||||
$502 $502 | ![]() | ||||||||
NP_000286 | P01011 | 100ug | |||||||
C7910-19 | Anti-Creatine Kinase MB Isoenzyme (CKMB) | ||||||||
$516 $516 | ![]() | ||||||||
E | 50ug | ||||||||
B2650 | Anti-Bpu1102I (EspI) | ||||||||
$290 $290 | ![]() | ||||||||
200U | |||||||||
R1625 | Anti-Restriction Enzyme Buffer A, 10X | ||||||||
$247 $247 | ![]() | ||||||||
5x1ml |