USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
456438 | Anti-Monepantel Sulfone | ||||||||
$496 $496 | ![]() | ||||||||
2.5mg | |||||||||
456440 | Anti-Monic Acid A Methyl Ester-Tri(tert-butyldimethylsilyl) Ether-d5 | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
456442 | Anti-Moniliformin Sodium | ||||||||
$340 $340 | ![]() | ||||||||
5mg | |||||||||
456443 | Anti-Mono 3,3-Dimethyl-hept-2-yl Phthalate | ||||||||
$446 $446 | ![]() | ||||||||
10mg | |||||||||
456445 | Anti-Mono N-Desmethyl Disperse Polyester Dark Blue | ||||||||
$340 $340 | ![]() | ||||||||
1mg | |||||||||
456447 | Anti-Mono-(7-carboxy-2,7-dimethylheptyl) Phthalate | ||||||||
$418 $418 | ![]() | ||||||||
2.5mg | |||||||||
456451 | Anti-Mono-(8-carboxy-5-methyloctyl) Phthalate | ||||||||
$389 $389 | ![]() | ||||||||
5mg | |||||||||
456458 | Anti-Mono-2-hydroxybutyl Phthalate | ||||||||
$425 $425 | ![]() | ||||||||
100mg | |||||||||
456463 | Anti-Mono-3-hydroxyisobutyl Phthalate-d4 | ||||||||
$446 $446 | ![]() | ||||||||
5mg | |||||||||
456467 | Anti-Mono-7-carboxyheptyl Phthalate-d4 | ||||||||
$468 $468 | ![]() | ||||||||
5mg | |||||||||
456470 | Anti-mono-Bromoborane Methyl Sulfide Complex | ||||||||
$326 $326 | ![]() | ||||||||
5ml | |||||||||
456473 | Anti-mono-Methyl Phosphate Bis(cyclohexylamine) | ||||||||
$531 $531 | ![]() | ||||||||
500mg | |||||||||
456474 | Anti-Mono-O-acetyl Fingolimod | ||||||||
$425 $425 | ![]() | ||||||||
10mg | |||||||||
456477 | Anti-Mono-sec-butyl Phthalate | ||||||||
$468 $468 | ![]() | ||||||||
250mg | |||||||||
456476 | Anti-Mono-O-ethyl Disalicylimide-d5 | ||||||||
$368 $368 | ![]() | ||||||||
1mg |