USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
584895 | Anti-Hyaluronan and Proteoglycan Link Protein 1, Recombinant, Mouse, aa10-356, His-Tag Hapln1; Crtl1; Hyaluronan and proteoglycan link protein 1; Cartilage-linking protein 1; Cartilage-link protein; Proteoglycan link protein | ||||||||
$631 $631 | ![]() | ||||||||
Q9QUP5 | 20ug | ||||||||
585808 | Anti-Platelet Glycoprotein VI, Recombinant, Mouse, aa22-265, His-SUMO-Tag Gp6Platelet glycoprotein VI; GPVI; Glycoprotein 5 | ||||||||
$701 $701 | ![]() | ||||||||
P0C191 | 20ug | ||||||||
586092 | Anti-Putative Pregnancy-specific Beta-1-Glycoprotein 7, Recombinant, Human, aa35-419, His-Tag, Myc-Tag | ||||||||
$694 $694 | ![]() | ||||||||
Q13046 | 20ug | ||||||||
586741 | Anti-Unsaturated Glucuronyl Hydrolase, Recombinant, Bacillus sp., aa1-377, His-SUMO-Tag uglUnsaturated glucuronyl hydrolase; UGL; EC 3.2.1.179; Glycosaminoglycan hydrolase; Glycuronidase; Unsaturated uronic acid hydrolase | ||||||||
$701 $701 | ![]() | ||||||||
Q9RC92 | 20ug | ||||||||
586828 | Anti-Zinc-alpha-2-glycoprotein, Recombinant, Rat, aa18-296, His-Tag, Myc-Tag Azgp1Zinc-alpha-2-glycoprotein; Zn-alpha-2-GP; Zn-alpha-2-glycoprotein | ||||||||
$701 $701 | ![]() | ||||||||
Q63678 | 20ug | ||||||||
587076 | Anti-Fosfomycin-beta-D-galactopyranoside Sodium O-[4-(1-D-Galactopyranosyl)phenyl]methyl)fosfomycin sodium | ||||||||
$372 $372 | ![]() | ||||||||
100mg | |||||||||
396834 | Anti-Bgn, Recombinant, Mouse, aa38-369, hIgG-His-Tag (Biglycan Preproprotein, Bgn, BG, DSPG1, PG-S1, PGI, SLRR1A) | ||||||||
$602 $602 | ![]() | ||||||||
NP_031568 | 50ug | ||||||||
241244 | Anti-Phloroglucinol, anhydrous 99.0-101.0% EP | ||||||||
$170 $170 | ![]() | ||||||||
25g | |||||||||
584578 | Anti-Fructose 5-dehydrogenase [NADP(+)], Recombinant, Erwinia citreus, aa1-39, His-KSI-Tag 5-ketofructose reductase [NADP(+)]| | ||||||||
$701 $701 | ![]() | ||||||||
P19574 | 20ug | ||||||||
584721 | Anti-Glycoprotein, Recombinant, Rabies virus, aa20-459, His-Tag GGlycoprotein | ||||||||
$615 $615 | ![]() | ||||||||
P19462 | 20ug | ||||||||
296174 | Anti-Glucagon | ||||||||
$575 $575 | ![]() | ||||||||
1mg | |||||||||
296512 | Anti-Thymidine-5'-diphosphate-L-rhamnose Disodium Salt dTDP-L-rhamnose; 2'-Deoxy-thymidine-beta-L-rhamnose; Thymidine diphosphate rhamnose; [hydroxy-[[(2R,3S,5R)-3-hydroxy-5-(5-methyl-2,4-dioxopyrimidin-1-yl)oxolan-2-yl]methoxy]phosphoryl] [(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl] hydrogen phosphate | ||||||||
$486 $486 | ![]() | ||||||||
1mg | |||||||||
296529 | Anti-Thymidine-5'-diphosphate-a-D-glucose disodium salt dTDP-a-glc-Na2 | ||||||||
$602 $602 | ![]() | ||||||||
5mg | |||||||||
296553 | Anti-UDP-N-azidoacetylglucosamine UDP-GlcNAz | ||||||||
$13,626 $13,626 | ![]() | ||||||||
10mg | |||||||||
296571 | Anti-N-Acetyl-D-lactosamine heptaacetate 2-(Acetylamino)-2-deoxy-4-O-(2,3,4,6-tetra-O-acetyl-b-D-galactopyranosyl)-D-glucopyranose 1,3,6-triacetate; N-Acetyllactosamine heptaacetate | ||||||||
$418 $418 | ![]() | ||||||||
10mg |