USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
296300 | Anti-2'/3'-(N-Methylanthraniloyl)-adenosine-5'-triphosphate triethylammonium salt MANT-ATP | ||||||||
$792 $792 | ![]() | ||||||||
1mg | |||||||||
296306 | Anti-5-Methoxymethyl-2'-deoxyuridine | ||||||||
$403 $403 | ![]() | ||||||||
5mg | |||||||||
296311 | Anti-2-Methanesulfonyl-4-phenyl-pyrimidine | ||||||||
$366 $366 | ![]() | ||||||||
50mg | |||||||||
296319 | Anti-6-Methyl-thio-guanosine | ||||||||
$602 $602 | ![]() | ||||||||
25mg | |||||||||
296320 | Anti-5-O-[[[(1S)-1-Methyl-2-(1-methylethoxy)-2-oxoethyl]amino]-phenoxyphosphinyl]-cytidine | ||||||||
$2,690 $2,690 | ![]() | ||||||||
5mg | |||||||||
296334 | Anti-2-(2-Methylphenyl)pyrimidine-5-carbaldehyde | ||||||||
$363 $363 | ![]() | ||||||||
1g | |||||||||
296337 | Anti-Myristoyl coenzyme A lithium salt n-Tetradecanoyl coenzyme A lithium salt | ||||||||
$355 $355 | ![]() | ||||||||
1mg | |||||||||
296343 | Anti-S-(4-Nitrobenzyl)-6-thioguanosine 2-Amino-6-[(4-nitrobenzyl)thio]-9-b-D-ribofuranosylpurine | ||||||||
$1,883 $1,883 | ![]() | ||||||||
100mg | |||||||||
296344 | Anti-b-Nicotinamide Adenine Dinucleotide Phosphate, reduced form, Tetrasodium Salt (β-NADPH) 2'-(Dihydrogen Phosphate) 5'-(Trihydrogen Pyrophosphate)adenosine 5'5'-Ester 1,4-Dihydro-1-β-D-ribofuranosylnicotinamide Tetrasodium Salt Hydrate;|β-NADPH; 2′-NADPH Hydrate; Coenzyme II Reduced Tetrasodium Salt Hydrate; Triphosphopyridine Nucleotide Reduced Tetrasodium Salt Hydrate; Dihydronicotinamide Adenine Dinucleotide Phosphate Tetrasodium Salt Hydrate | ||||||||
$439 $439 | ![]() | ||||||||
100mg | |||||||||
296345 | Anti-b-Nicotinamide adenine dinucleotide phosphate, reduced form, disodium salt | ||||||||
$396 $396 | ![]() | ||||||||
250mg | |||||||||
296347 | Anti-b-Nicotinamide adenine dinucleotide phosphate potassium salt hydrate coenzyme II; b-NADP-K; Triphosphopyridine nucleotide potassium salt; TPN | ||||||||
$355 $355 | ![]() | ||||||||
100mg | |||||||||
296363 | Anti-Nonadecanoyl coenzyme A | ||||||||
$460 $460 | ![]() | ||||||||
5mg | |||||||||
296365 | Anti-8-Oxoguanosine 8-Hydroxy-D-guanosine | ||||||||
$319 $319 | ![]() | ||||||||
2mg | |||||||||
296368 | Anti-Octanoyl coenzyme A Caprylyl coenzyme A | ||||||||
$347 $347 | ![]() | ||||||||
2mg | |||||||||
296370 | Anti-Oleoyl Coenzyme A Potassium Salt cis-9-Octadecenoyl coenzyme A potassium salt; S-oleoylcoenzyme A potassium salt; Coenzyme A (Z)-S-9-octadecenoate; Oleoyl coenzyme A potassium salt; Coenzyme A, S-(9Z)-9-octadecenoate | ||||||||
$476 $476 | ![]() | ||||||||
5mg |