USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
352036 | Anti-Opium (BSA) | ||||||||
BSA | $503 $503 | ![]() | |||||||
E,FC | 1mg | ||||||||
352039 | Anti-Oxycodone (BSA) | ||||||||
BSA | $559 $559 | ![]() | |||||||
LF | 1mg | ||||||||
163955 | Anti-Dopamine 4-O-β-D-Glucopyranosiduronic Acid Methyl Ester 2,3,4-Triacetate Acetate 4-(2-Aminoethyl)-2-hydroxyphenyl β-D-Glucopyranosiduronic Acid Methyl Ester 2,3,4-Triacetate Acetate | ||||||||
$531 $531 | ![]() | ||||||||
5mg | |||||||||
164217 | Anti-Flupirtine 2-Ethyl Carbamate Hydrochloride | ||||||||
$531 $531 | ![]() | ||||||||
25mg | |||||||||
164248 | Anti-Fumaric Acid tert-Butyl Ester (2E)-2-Butenedioic Acid Mono(1,1-dimethylethyl) Ester; (E)-4-tert-Butoxy-4-oxobut-2-enoic Acid | ||||||||
$403 $403 | ![]() | ||||||||
500mg | |||||||||
164253 | Anti-Furylfuramide 2-(2-Furyl)-3-(5-nitro-2-furyl)acrylamide; 2-(2-Furyl)-3-(5-nitrofuryl)acrylamide; AF 2; AF 2 (preservative); Furylamide; NSC 44973 | ||||||||
$569 $569 | ![]() | ||||||||
10mg | |||||||||
164436 | Anti-Hydroxy Cyclophosphamide O-Methyloxime Methoxyiminophosphamide; N,N-Bis(2-chloroethyl-phosphorodiamidic Acid 3-(Methoxyimino)propyl Ester | ||||||||
$552 $552 | ![]() | ||||||||
5mg | |||||||||
164774 | Anti-Lopinavir EP-T Impurity | ||||||||
$502 $502 | ![]() | ||||||||
10mg | |||||||||
164790 | Anti-LY 368962 Dimethyl Ester N-[4-[3-(2,6-Diamino-1,4-dihydro-4-oxo-5-pyrimidinyl)-3-oxopropyl]benzoyl]-L-glutamic Acid Dimethyl Ester | ||||||||
$482 $482 | ![]() | ||||||||
10mg | |||||||||
164804 | Anti-m-Chloro Hippuric Acid (3-Chlorobenzoylamino)acetic Acid; N-(3-Chlorobenzoyl)glycine; NSC 201882; m-Chlorohippuric Acid; N-(3-Chlorobenzoyl)glycine | ||||||||
$446 $446 | ![]() | ||||||||
1g | |||||||||
164870 | Anti-Methaqualone 6-Sulfate 2-Methyl-3-(2-methylphenyl)-6-(sulfooxy)-4(3H)-quinazolinone; | ||||||||
$523 $523 | ![]() | ||||||||
2.5mg | |||||||||
164893 | Anti-Methyl 2-(2-Chloro-4-(3-chloro-2-hydroxy-5-iodobenzamido)-5-methylphenyl)-2-(4-chlorophenyl)acetimidate� Hydrochloride Descyano Acetamido Closantel | ||||||||
$531 $531 | ![]() | ||||||||
10mg | |||||||||
164957 | Anti-Methyl-3-keto-5β-cholan-24-oate 3-Oxo-5β-cholan-24-oic Acid Methyl Ester; Methyl 3-Oxo-5β-cholan-24-oate; Methyl 3-Oxo-5β-cholanate; 3-Oxo-5β-cholanic Acid Methyl Ester; | ||||||||
$531 $531 | ![]() | ||||||||
5mg | |||||||||
164979 | Anti-Miconazole Impurity H 1-[2-(2,4-Dichlorophenyl)-2-(phenylmethoxy)ethyl]-1H-Imidazole | ||||||||
$396 $396 | ![]() | ||||||||
25mg | |||||||||
165238 | Anti-Trametinib G 02442104; GSK 1120212; JTP 74057; N-[3-[3-Cyclopropyl-5-(2-fluoro-4-iodo-phenylamino)-6,8-dimethy-2,4,7-trioxo-3,4,6,7-tetrahydro-2H-pyrido[4,3-d]pyrimidin-1-yl]phenyl]acetamide | ||||||||
$319 $319 | ![]() | ||||||||
10mg |