USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
348304 | Anti-genesig Easy DNA/RNA Extraction Kit (50 Extractions) genesig EASY-EK | ||||||||
$991 $991 | ![]() | ||||||||
1Kit | |||||||||
D3878-01G | Anti-DNA Extraction Kit, Genomic, BioGenomics™ | ||||||||
$862 $862 | ![]() | ||||||||
1Kit | |||||||||
T5595-0004 | Anti-Tissue, DNA, RNA, Protein, Extraction Kit, BioAssay™ | ||||||||
$950 $950 | ![]() | ||||||||
1Kit | |||||||||
299007 | Anti-DNA Quantitation BioAssay™ Kit | ||||||||
$1,204 $1,204 | ![]() | ||||||||
250Tests | |||||||||
299008 | Anti-DNA Extraction Kit, FFPE Tissue, Column, BioAssay™ | ||||||||
$706 $706 | ![]() | ||||||||
50Tests | |||||||||
D3878-01F | Anti-DNA Extraction Kit, FFPE Tissue, BioAssay™ | ||||||||
$972 $972 | ![]() | ||||||||
1Kit | |||||||||
299009 | Anti-DNA Isolation Kit, Saliva, BioAssay™ | ||||||||
$838 $838 | ![]() | ||||||||
50Tests | |||||||||
299010 | Anti-DNA Isolation, Stool, BioAssay™ Kit | ||||||||
$838 $838 | ![]() | ||||||||
50Tests | |||||||||
299011 | Anti-DNA Methylation Detection BioAssay™ Kit | ||||||||
$847 $847 | ![]() | ||||||||
50Tests | |||||||||
D3878-03C | Anti-DNA Isolation Kit, Blood and Serum, BioAssay™ | ||||||||
$972 $972 | ![]() | ||||||||
1Kit | |||||||||
D3878-03E | Anti-DNA Isolation Kit, Serum, BioAssay™ | ||||||||
$972 $972 | ![]() | ||||||||
1Kit |