USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
X1025 | Anti-X-Gluc Cyclohexylammonium Salt (XGLUC) 5-Bromo-4-chloro-3-indolyl-ß-D-glucuronide cyclohexylammonium salt; X-Gluc, Cha SALT; X-Glucuronide; X-GlcA | ||||||||
$119 $119 | ![]() | ||||||||
100mg | |||||||||
X1027 | Anti-XGLUC, Sodium Salt 5-Bromo-4-chloro-3-indolyl-ß-D-glucuronide sodium salt | ||||||||
$120 $120 | ![]() | ||||||||
100mg | |||||||||
M4700 | Anti-Mucins Bovine submaxillary gland | ||||||||
$355 $355 | ![]() | ||||||||
100mg | |||||||||
C4150 | Anti-Chitin | ||||||||
$297 $297 | ![]() | ||||||||
100g | |||||||||
C8475-10 | Anti-β-Cyclodextrin (Cycloheptaamylose) BW 7; Betadex; CAVAMAX W7 Pharma; Cavamax W 7; Celdex B 100; Celdex B 100H; Celdex B 100z; Celdex N; Cibatex OC-CLD; Cyclodextrin Beta W 7M1.8; Cycloheptaglucan; Cycloheptaglucosan; Cyclomaltoheptaose; Dextrin, β-cyclo; Dexy Pearl 100; Kleptose; Kleptose B; NSC 269471; NSC 314334; Rhodocap N; Rindex B; Ringdex B; Ringdex BL; Schardinger β-dextrin; β-Cycloamylose; β-Cycloheptaamylose; β-Dextrin | ||||||||
$319 $319 | ![]() | ||||||||
100g | |||||||||
C8475-15 | Anti-g-Cyclodextrin Cycloheptaamylose | ||||||||
$127 $127 | ![]() | ||||||||
1g | |||||||||
S7968 | Anti-Starch, Soluble, Potato Amylopectin | ||||||||
$53 $53 | ![]() | ||||||||
500g | |||||||||
F8000 | Anti-Fructose (D-Fructose, D-Levulose) Fruit sugar; D-Fructose; D-Levulose | ||||||||
$64 $64 | ![]() | ||||||||
100g | |||||||||
T8270 | Anti-D-Trehalose, Dihydrate α,α-Trehalose; Mycose; α,α-Trehalose; α-D-Glucopyranosyl-α-D-glucopyranoside; D-Trehalose; D-(+)-Trehalose | ||||||||
$389 $389 | ![]() | ||||||||
100g | |||||||||
D6029 | Anti-Dextran Powder 6000MW Dextrans; Dextranen; Dextraven; Eudextran; Expandex; Gentran; Hemodex; Hyscon; Hyskon; Infucoll; Intrader; Intradex; LMD; LMWD; LVD; Macrodex; Macrose; Oncovertin N; Onkotin; PL 1S; Plasmafusin; Plasmodex; Plavolex; Polyglucin; Polyglusol; Promit; Rheodextran; Rheoisodex; Rheomacrodex; Rheopolyglucin; Rheopolyglucine; Rheorondex; Rheotran; Rondex; Serva G; Ultradex; α-Dextran; Dextran 20000; Dextran PL 1S; Dextran PVD; Dextran RMI | ||||||||
$396 $396 | ![]() | ||||||||
500g | |||||||||
D6029-10 | Anti-Dextran Powder 20,000MW | ||||||||
$408 $408 | ![]() | ||||||||
500g | |||||||||
296174 | Anti-Glucagon | ||||||||
$575 $575 | ![]() | ||||||||
1mg | |||||||||
296512 | Anti-Thymidine-5'-diphosphate-L-rhamnose Disodium Salt dTDP-L-rhamnose; 2'-Deoxy-thymidine-beta-L-rhamnose; Thymidine diphosphate rhamnose; [hydroxy-[[(2R,3S,5R)-3-hydroxy-5-(5-methyl-2,4-dioxopyrimidin-1-yl)oxolan-2-yl]methoxy]phosphoryl] [(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl] hydrogen phosphate | ||||||||
$486 $486 | ![]() | ||||||||
1mg | |||||||||
296529 | Anti-Thymidine-5'-diphosphate-a-D-glucose disodium salt dTDP-a-glc-Na2 | ||||||||
$602 $602 | ![]() | ||||||||
5mg | |||||||||
296553 | Anti-UDP-N-azidoacetylglucosamine UDP-GlcNAz | ||||||||
$13,626 $13,626 | ![]() | ||||||||
10mg |