3,261 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
158727 | Anti-1,3-Butanediol (RS)-1,3-Butanediol; (±)-Butane-1,3-diol; 1,3-Butylene Glycol; 1,3-Dihydroxybutane; 1-Methyl-1,3-propanediol; 13BGK; 3-Hydroxy-1-butanol; Butylene Glycol; DL-1,3-Butanediol; Jeechem Bugl; Methyltrimethylene Glycol; NSC 402145; Niax DP 1022; β-Butylene Glycol | ||||||||
$295 $295 | ![]() | ||||||||
1L | |||||||||
240135 | Anti-N-Trityl-trimethylenediamine, polymer bound, 0.3-0.8 meq/g (substitution) | ||||||||
$240 $240 | ![]() | ||||||||
1g | |||||||||
240179 | Anti-N,N'-Disuccinimidyl carbonate 98+% (HPLC) | ||||||||
$156 $156 | ![]() | ||||||||
5g | |||||||||
240933 | Anti-Nickel(II) chloride anhydrous 98+% | ||||||||
$213 $213 | ![]() | ||||||||
100g | |||||||||
240941 | Anti-Nickel(II) sulfate hexahydrate, 98.0-102.0% ACS | ||||||||
$163 $163 | ![]() | ||||||||
100g | |||||||||
240967 | Anti-Ninhydrin ACS | ||||||||
$184 $184 | ![]() | ||||||||
25g | |||||||||
241089 | Anti-Octadecyltrimethylammonium Bromide 99+% OctMAB; Octadecyltrimethylammonium Bromide; N,N,N-Trimethyl-1-octadecanaminium Bromide (9CI); Trimethyloctadecylammonium Bromide (8CI);|Trimethyloctadecylammonium bromide (6CI,7CI); Catinal STB; Catinal STB 70; Eveite B 18; Morpan O; N,N,N-Trimethyl-1-octadecanaminium Bromide;|N,N,N-Trimethyloctadecan-1-ammonium Bromide; OTAB; OTMA; Octadecyltrimethylammonium Bromide; STAB; Softex; Steartrimonium|Bromide; Stearyltrimethylammonium Bromide; Stearyltrimonium Bromide; Trimethylstearylammonium Bromide; Vulnoc OB; Zeonet B; Zeonet BF; n-|Octadecyltrimethylammonium Bromide | ||||||||
$134 $134 | ![]() | ||||||||
10g | |||||||||
241156 | Anti-Palladium on Barium sulfate, ~5% (Pd content, unreduced) | ||||||||
$199 $199 | ![]() | ||||||||
5g | |||||||||
241158 | Anti-Palladium(II) acetylacetonate 99+%, (35% Palladium conten | ||||||||
$193 $193 | ![]() | ||||||||
1g | |||||||||
241189 | Anti-Pentafluorophenyl carbonate 98+% | ||||||||
$398 $398 | ![]() | ||||||||
5g | |||||||||
241246 | Anti-Phospho(enol)pyruvate mono(cyclohexylammonium) salt 99+% | ||||||||
$170 $170 | ![]() | ||||||||
1g | |||||||||
241250 | Anti-Phosphomolybdic acid ACS | ||||||||
$163 $163 | ![]() | ||||||||
5g | |||||||||
241330 | Anti-Potassium hexachloroplatinate(IV) 99+.9% (≥40% Pt) | ||||||||
$233 $233 | ![]() | ||||||||
1g | |||||||||
241336 | Anti-Potassium iodate 99+% | ||||||||
$156 $156 | ![]() | ||||||||
25g | |||||||||
241337 | Anti-Potassium Iodide 99+% Cell Culture Grade Antistrumin; Asmofug E; Ceoiodin; Iod-active; Iodomarin; Iodostin; Jodid; K1-N; Kaiod|Kalium iodidum; Knollide; NSC 77362; Pherajod; Potassium iodide; Potassium monoiodide; Thyro-Block; Thyrojod; Zeoiodine | ||||||||
$134 $134 | ![]() | ||||||||
100g |