7,611 antibodies found
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
296174 | Anti-Glucagon | ||||||||
$575 $575 | ![]() | ||||||||
1mg | |||||||||
296512 | Anti-Thymidine-5'-diphosphate-L-rhamnose Disodium Salt dTDP-L-rhamnose; 2'-Deoxy-thymidine-beta-L-rhamnose; Thymidine diphosphate rhamnose; [hydroxy-[[(2R,3S,5R)-3-hydroxy-5-(5-methyl-2,4-dioxopyrimidin-1-yl)oxolan-2-yl]methoxy]phosphoryl] [(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl] hydrogen phosphate | ||||||||
$486 $486 | ![]() | ||||||||
1mg | |||||||||
296529 | Anti-Thymidine-5'-diphosphate-a-D-glucose disodium salt dTDP-a-glc-Na2 | ||||||||
$602 $602 | ![]() | ||||||||
5mg | |||||||||
296553 | Anti-UDP-N-azidoacetylglucosamine UDP-GlcNAz | ||||||||
$13,626 $13,626 | ![]() | ||||||||
10mg | |||||||||
296571 | Anti-N-Acetyl-D-lactosamine heptaacetate 2-(Acetylamino)-2-deoxy-4-O-(2,3,4,6-tetra-O-acetyl-b-D-galactopyranosyl)-D-glucopyranose 1,3,6-triacetate; N-Acetyllactosamine heptaacetate | ||||||||
$418 $418 | ![]() | ||||||||
10mg | |||||||||
296576 | Anti-2-Acetamido-2-deoxy-4-O-(a-L-fucopyranosyl)-D-glucopyranose Fuc-a-1,4-GlcNAc | ||||||||
$337 $337 | ![]() | ||||||||
1mg | |||||||||
296584 | Anti-2-Acetamido-2-deoxy-6-O-(b-D-galactopyranosyl)-D-glucopyranose b-1,6-Galactosyl-N-acetyl glucosamine; Gal-b-1,6-GlcNAc; N-Acetylallolactosamine | ||||||||
$418 $418 | ![]() | ||||||||
1mg | |||||||||
296594 | Anti-3-O-(2-Acetamido-2-deoxy-b-D-glucopyranosyl)-D-mannopyranose GlcNAc-b-1,3-Man | ||||||||
$561 $561 | ![]() | ||||||||
10mg | |||||||||
296595 | Anti-6-O-[2-Acetamido-2-deoxy-4-O-(b-D-galactopyranosyl)-b-D-glucopyranosyl]-D-galactopyranose Gal-b-1,4-GlcNAc-b-1,6-Gal | ||||||||
$575 $575 | ![]() | ||||||||
1mg | |||||||||
296606 | Anti-3-O-(2-Acetamido-2-deoxy-D-glucopyranosyl)-1,2-di-O-benzyl-4,6-O-benzylidene-D-mannopyranoside | ||||||||
$409 $409 | ![]() | ||||||||
10mg | |||||||||
296624 | Anti-P1-Antigen Gala1,4Galb1,4GlcNAc | ||||||||
$297 $297 | ![]() | ||||||||
500ug | |||||||||
296627 | Anti-2-Acetamido-2-deoxy-4-O-(b-D-galactopyranosyl)-D-galactopyranose Galb1-4GalNac | ||||||||
$418 $418 | ![]() | ||||||||
1mg | |||||||||
296628 | Anti-2-Acetamido-2-deoxy-4-O-(b-D-galactopyranosyl)-6-sulfo-D-glucopyranose sodium salt N-Acetyl-D-lactosmine 6-sulfate sodium salt; Galb-(1-4)-GlcNAc(6S) | ||||||||
$581 $581 | ![]() | ||||||||
1mg | |||||||||
296629 | Anti-Allosamidin | ||||||||
$2,141 $2,141 | ![]() | ||||||||
250ug | |||||||||
296632 | Anti-4-O-Acetyl-3,6-di-O-(2,3,4,6-tetra-O-acetyl-a-D-mannopyranosyl)-1,2-ethyledine-b-D-mannopyranose | ||||||||
$581 $581 | ![]() | ||||||||
1mg |