USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
228862 | Anti-1-Methyl-piperidine-4-boronic acid ≥95% (HPLC) | ||||||||
$355 $355 | ![]() | ||||||||
100mg | |||||||||
228872 | Anti-1-Methylindazole-6-boronic acid ≥95% (HPLC) | ||||||||
$296 $296 | ![]() | ||||||||
250mg | |||||||||
228900 | Anti-1-Naphthyl Phosphate Monosodium Salt Monohydrate, 99% α-Naphthyl phosphate monosodium salt monohydrate;|α-Naphthyl phosphoric acid monosodium salt monohydrate | ||||||||
$170 $170 | ![]() | ||||||||
1g | |||||||||
229219 | Anti-1H-Indazole-5-boronic acid pinacol ester ≥95% (HPLC) | ||||||||
$206 $206 | ![]() | ||||||||
250mg | |||||||||
229224 | Anti-1H-Indazole-6-boronic acid pinacol ester ≥95% (HPLC) | ||||||||
$215 $215 | ![]() | ||||||||
250mg | |||||||||
229579 | Anti-[2-(Methacryloyloxy)ethyl]dimethyl-(3-sulfopropyl)ammonium hydroxide 99+% | ||||||||
$163 $163 | ![]() | ||||||||
25g | |||||||||
229691 | Anti-2-Amino-2-(hydroxymethyl)-1,3-propanediol hydrochloride 99+% | ||||||||
$156 $156 | ![]() | ||||||||
25g | |||||||||
230062 | Anti-2-Bromopyridine-5-boronic acid 99+% | ||||||||
$170 $170 | ![]() | ||||||||
1g | |||||||||
230220 | Anti-2-Chlorobenzyl bromide ≥97% (GC) | ||||||||
$163 $163 | ![]() | ||||||||
25g | |||||||||
230304 | Anti-2-Ethoxypyridine-3-boronic acid | ||||||||
$186 $186 | ![]() | ||||||||
1g | |||||||||
230425 | Anti-(+/-)-2-Hydroxydecanoic acid ≥97% (GC) | ||||||||
$219 $219 | ![]() | ||||||||
250mg | |||||||||
230576 | Anti-2-Methylindazole-5-boronic acid pinacol ester ≥96% (HPLC) | ||||||||
$245 $245 | ![]() | ||||||||
100mg | |||||||||
276183 | Anti-Fenamiphos sulfoxide N-(1-Methylethyl)phosphoramidic acid ethyl 3-methyl-4-(methylsulfinyl)phenyl ester; Isopropylphosphoramidic acid ethyl 4-(ethylsulfinyl)-m-tolyl ester; Bay 68138 sulfoxide | ||||||||
$425 $425 | ![]() | ||||||||
50mg | |||||||||
276309 | Anti-5-Fluoro-2-nitrobenzotrifluoride 4-Fluoro-1-nitro-2-(trifluoromethyl)benzene; a,a,a,5-Tetrafluoro-2-nitrotoluene; 1-Fluoro-3-trifluoromethyl-4-nitrobenzene | ||||||||
$418 $418 | ![]() | ||||||||
5g | |||||||||
276334 | Anti-2-Fluoro-4-methylphenylboronic acid (2-Fluoro-4-methylphenyl)boronic acid; 4-Methyl-2-fluorophenylboronic acid | ||||||||
$307 $307 | ![]() | ||||||||
2g |