USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
297261 | Anti-Isoliquiritin apioside | ||||||||
$506 $506 | ![]() | ||||||||
5mg | |||||||||
297264 | Anti-Iso-lactosamine HCl | ||||||||
$531 $531 | ![]() | ||||||||
10mg | |||||||||
297263 | Anti-Ivory nut mannan | ||||||||
$412 $412 | ![]() | ||||||||
1g | |||||||||
297265 | Anti-Jujuboside A (3b,16b,23R)-16,23:16,30-Diepoxy-20-hydroxydammar-24-en-3-ylO-6-deoxy-a-L-mannopyranosyl-(1>2)-O-[O-b-D-glucopyranosyl-(1>6)-O-[b-D-xylopyranosyl-(1>2)]-b-D-glucopyranosyl-(1>3)]-a-L-arabinopyranoside | ||||||||
$805 $805 | ![]() | ||||||||
50mg | |||||||||
297272 | Anti-1,1,1,1,1-Kestoheptaose | ||||||||
$360 $360 | ![]() | ||||||||
2mg | |||||||||
297279 | Anti-Laminaritetraose 1,3-β-D-Laminaritetraose; D-Glucose, O-β-D-glucopyranosyl-(1→3)-O-β-D-glucopyranosyl-(1→3)-O-β-D-glucopyranosyl-(1→3)-;(3R,4S,5R,6R)-4-[(2S,3R,4S,5R,6R)-4-[(2S,3R,4S,5R,6R)-3,5-dihydroxy-6-(hydroxymethyl)-4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-3,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-6-(hydroxymethyl)oxane-2,3,5-triol | ||||||||
$602 $602 | ![]() | ||||||||
5mg | |||||||||
297282 | Anti-Lacto-N-biose Gal-b-1,3-GlcNAc; 2-Acetamido-2-deoxy-3-O-(b-D-galactopyranosyl)-D-glucopyranose | ||||||||
$389 $389 | ![]() | ||||||||
1mg | |||||||||
297289 | Anti-Laminaribiose 3-O-b-D-Glucopyranosyl-D-glucopyranose | ||||||||
$362 $362 | ![]() | ||||||||
10mg | |||||||||
297294 | Anti-LS-tetrasaccharide b Sialyllacto-N-tetraose b; a-NeuNAc-(2-6)-(b-D-Gal-[1-3])-b-D-GlcNAc-(1-3)-b-D-Gal-(1-4)-Glc; N-Acetylneuraminyllacto-N-tetraose b; LST b; O-(N-acetyl-alpha-neuraminosyl)-(2->6)-O-[beta-D-galactopyranosyl-(1->3)]-O-2-(acetylamino)-2-deoxy-beta-D-glucopyranosyl-(1->3)-O-beta-D-galactopyranosyl-(1->4)-D-Glucose; (2R,4S,5R,6R)-5-acetamido-2-[[(2R,3S,4R,5R,6S)-5-acetamido-6-[(2R,3S,4S,5R,6S)-3,5-dihydroxy-2-(hydroxymethyl)-6-[(2R,3R,4R,5R)-1,2,4,5-tetrahydroxy-6-oxohexan-3-yl]oxyoxan-4-yl]oxy-3-hydroxy-4-[(2R,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]methoxy]-4-hydroxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]oxane-2-carboxylic acid | ||||||||
$1,083 $1,083 | ![]() | ||||||||
500ug | |||||||||
297300 | Anti-Lewis X trisaccharide methyl glucoside Methyl 2-acetamido-2-deoxy-3-O-(a-L-fucopyranosyl)-4-O-(b-D-galactopyranosyl)-b-D-glucopyranoside; Gal-b-1,4(Fuc-a-1,3)GlcNAc-b-OMe | ||||||||
$475 $475 | ![]() | ||||||||
500ug | |||||||||
297305 | Anti-Lacto-N-fucopentaose I Fuc-a-1,2-Gal-b-1,3-GlcNAc-b-1,3-Gal-b-1,4-Glc; LNFP I | ||||||||
$359 $359 | ![]() | ||||||||
1mg | |||||||||
297306 | Anti-Lacto-N-tetraose Gal-b-1,3-GlcNAc-b-1,3-Gal-b-1,4-Glc; LNT | ||||||||
$369 $369 | ![]() | ||||||||
2mg | |||||||||
297312 | Anti-Lactodifucotetraose LDFT Glycan; Difucosyl lactose | ||||||||
$523 $523 | ![]() | ||||||||
1mg | |||||||||
297321 | Anti-Lactose 3'-sulfate 4-O-(3-O-Sulfo-b-D-galactopyranosyl)-D-glucopyranose | ||||||||
$418 $418 | ![]() | ||||||||
1mg | |||||||||
297328 | Anti-Lacto-N-triose LNT2; GlcNAc-b-1-3-Gal-b-1-4-Glc | ||||||||
$470 $470 | ![]() | ||||||||
1mg |