USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
296074 | Anti-2,4-Dihydroxy-6-trifluoromethylpyrimidine | ||||||||
$403 $403 | ![]() | ||||||||
250mg | |||||||||
296079 | Anti-1-(2'-deoxy-2'-fluoro-3',5'-di-O-benzoyl-b-L-arabinofuranosyl)-uracil | ||||||||
$376 $376 | ![]() | ||||||||
50mg | |||||||||
296085 | Anti-N6-Dansylhexyl-5'-ethylcarboxamidoadenosine 1-Deoxy-1-[6-[[6-[[[5-dimethylamino)-1-naphthalenyl]sulfonyl]amino]hexyl]amino]-9H-purin-9-yl]-N-ethyl-b-D-ribofuranuronamide; Dansyl-NECA | ||||||||
$3,681 $3,681 | ![]() | ||||||||
100mg | |||||||||
296092 | Anti-Enocitabine | ||||||||
$462 $462 | ![]() | ||||||||
5mg | |||||||||
296096 | Anti-5'-Ethylcarboxamido-2-iodoadenosine 2-Iodo-NECA | ||||||||
$366 $366 | ![]() | ||||||||
2mg | |||||||||
296101 | Anti-Entecavir hydrate 2-Amino-9-[4-hydroxy-3-(hydroxymethyl)-2-methylidene-cyclopentyl]-3H-purin-6-one; Baraclude | ||||||||
$322 $322 | ![]() | ||||||||
50mg | |||||||||
296102 | Anti-ent-abacavir (1R,4S)-4-[2-Amino-6-(cyclopropylamino)-9H-purin-9-yl]-2-cyclopentene-1-methanol; (1R-cis)-4-[2-Amino-6-(cyclopropylamino)-9H-purin-9-yl]-2-cyclopentene-1-methanol; (1R,4S)-Abacavir | ||||||||
$495 $495 | ![]() | ||||||||
2mg | |||||||||
296109 | Anti-ent-Lamivudine 4-Amino-1-[(2S,5R)-2-(hydroxymethyl)-1,3-oxathiolan-5-yl]-2(1H)-pyrimidinone; (2S-cis)-4-Amino-1-[2-(hydroxymethyl)-1,3-oxathiolan-5-yl]-2(1H)-pyrimidinone; (+)-BCH 189 | ||||||||
$573 $573 | ![]() | ||||||||
1mg | |||||||||
296135 | Anti-2-Fluoroadenosine 6-Amino-2-fluoro-9-(b-D-ribofuranosyl)purine | ||||||||
$315 $315 | ![]() | ||||||||
250mg | |||||||||
296139 | Anti-Fluorescein alkynylamino-ATP N-[6-[[3-[4-Amino-7-[5-O-[hydroxy[[hydroxy(phosphonooxy)phosphinyl]oxy]phosphinyl]-b-D-ribofuranosyl]-7H-pyrrolo[2,3-d]pyrimidin-5-yl]-2-propynyl]amino]-6-oxohexyl]-3',6'-dihydroxy-3-oxospiro[isobenzofuran-1(3H),9'-[9H]xanthene]-ar-carboxamide | ||||||||
$954 $954 | ![]() | ||||||||
25ug | |||||||||
296142 | Anti-5-Fluorouridine-5'-diphosphate sodium salt | ||||||||
$6,937 $6,937 | ![]() | ||||||||
10mg | |||||||||
296146 | Anti-2'-Fluoro-2'-deoxycytitine-5'-triphosphate lithium salt | ||||||||
$531 $531 | ![]() | ||||||||
50mg | |||||||||
296148 | Anti-2-(2-Furyl)-5-pyrimidinecarbaldehyde | ||||||||
$363 $363 | ![]() | ||||||||
1g | |||||||||
296153 | Anti-5-Fluoro-1-(2'-deoxy-2'-fluoro-5'-O-trityl-b-L-lyxofuranosyl)-uracil | ||||||||
$455 $455 | ![]() | ||||||||
25mg | |||||||||
296154 | Anti-5-Fluoro-1-(2'-L-menthyloxycarbonyl-1'-3'-oxathiolan-5'-yl)-cytosine | ||||||||
$376 $376 | ![]() | ||||||||
50mg |