USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
S4000 | Anti-Sodium Bicarbonate Sodium hydrogen carbonate | ||||||||
$57 $57 | ![]() | ||||||||
500g | |||||||||
M3000 | Anti-MES Free Acid, 99+% 2-(4-Morpholino)ethanesulfonic Acid; 2-(4-Morpholinyl)ethanesulfonic Acid; 2-(N-Morpholino)ethanesulfonic Acid; 2-Morpholinoethanesulfonic Acid; MES; Morpholinoethanesulfonic Acid; NSC 157116 | ||||||||
$319 $319 | ![]() | ||||||||
250g | |||||||||
T2900 | Anti-TES Free Acid N-Tris(hydroxymethyl)methyl-2-aminoethanesulfonic Acid; N-[2-hydroxy-1,1-bis(hydroxymethyl)ethyl]taurine (7CI,8CI); 2-[[2-Hydroxy-1,1-bis(hydroxymethyl)ethyl]amino]ethanesulfonic Acid;|2-[[Tris(hydroxymethyl)methyl]amino]ethanesulfonic Acid; N-Tris(hydroxymethyl)methyl-2-aminoethanesulfonic Acid; N-|[Tris(hydroxymethyl)methyl]aminoethanesulfonic Acid; TES (Buffering Agent) | ||||||||
$220 $220 | ![]() | ||||||||
100g | |||||||||
P3050 | Anti-D-Pantothenic Acid, Sodium Salt (Vitamin B5) Sodium D-Pantothenate; N-[(2R)-2,4-dihydroxy-3,3-dimethyl-1-oxobutyl]-β-alanine, monosodium salt; Pantothenic acid, monosodium salt; Sodium pantothenic acid | ||||||||
$177 $177 | ![]() | ||||||||
25g | |||||||||
D8050 | Anti-Dimethylsulfoxide (DMSO) MB Methyl Sulfoxide; Dimethylsulfoxide; DMSO | ||||||||
$106 $106 | ![]() | ||||||||
50ml | |||||||||
M1800 | Anti-Magnesium Acetate Tetrahydrate, ACS Acetic acid magnesium salt | ||||||||
$259 $259 | ![]() | ||||||||
500g | |||||||||
M2020 | Anti-Magnesium Oxide, ACS Magnesia | ||||||||
$177 $177 | ![]() | ||||||||
100g | |||||||||
P5000 | Anti-Potassium Iodide ACS Antistrumin; Asmofug E; Ceoiodin; Iod-active; Iodomarin; Iodostin; Jodid; K1-N; Kaiod|Kalium iodidum; Knollide; NSC 77362; Pherajod; Potassium iodide; Potassium monoiodide; Thyro-Block; Thyrojod; Zeoiodine | ||||||||
$102 $102 | ![]() | ||||||||
100g | |||||||||
G9015-15 | Anti-Guanidine Hydrochloride 8M Solution Aminomethanamidine hydrochloride; Aminoformamidine hydrochloride; Carbamidine hydrochloride; Guanidine chloride; Guanidinium chloride; Guanidinium hydrochloride; Iminourea | ||||||||
$212 $212 | ![]() | ||||||||
100ml | |||||||||
G9015-10 | Anti-Guanidine Hydrochloride 7M Solution Aminomethanamidine hydrochloride; Aminoformamidine hydrochloride; Carbamidine hydrochloride; Guanidine chloride; Guanidinium chloride; Guanidinium hydrochloride; Iminourea | ||||||||
$204 $204 | ![]() | ||||||||
100ml | |||||||||
P9104-70 | Anti-Protein Kinase Inhibitor ML-9 (PKI) (1-(5-Chloronaphthalene-1-sulfonyl)-1H-hexahydro-1,4-diazepine hydrochloride) 1-(5-Chloronaphthalene-1-sulfonyl)-1H-hexahydro-1,4-diazepine hydrochloride | ||||||||
$450 $450 | ![]() | ||||||||
5mg | |||||||||
P9052 | Anti-Propidium Iodide Solution, 1mg/ml 3,8-Diamino-5-[3-(diethylmethylammonio)propyl]-6-phenylphenanthridinium Iodide; 3,8-Diamino-5-(3-diethylaminopropyl)-6-phenylphenanthridinium Iodide Methiodide; [3-(3,8-Diamino-6-phenyl-5-phenanthridinio)propyl]diethylmethylammonium Diiodide; 3,8-Diamino-5-(diethylmethylaminopropyl)-6-phenylphenanthridinium Diiodide; Propidium Diiodide | ||||||||
$102 $102 | ![]() | ||||||||
FC | 10ml | ||||||||
E3452 | Anti-Vitamin D2 (Ergocalciferol; Calciferol; Ergosterol) Vitamin D2; Calciferol; Ergosterol; Ergocalciferol; (3β,5Z,7E,22E)-9,10-Secoergosta-5,7,10(19),22-tetraen-3-ol; Calciferol; Ercalciol; Oleovitamin D2; Radiostol; Radsterin; (+)-Vitamin D2; Viosterol; Vio D; Vitavel-D | ||||||||
$84 $84 | ![]() | ||||||||
1g | |||||||||
T2300 | Anti-Tegosept (Drosophila anti-fungal agent) (p-Hydroxybenzoic acid methyl ester, Methyl 4-hydroxybenzoate, Nipagine) p-hydroxybenzoic acid, methyl ester; methyl paraben; nipagen; Lexgard M | ||||||||
$133 $133 | ![]() | ||||||||
250g | |||||||||
D3204 | Anti-2’-Deoxythymidine (Thymidine) Thymidine; dT; 1-(2-Deoxy-b-ribofuranosyl)-5-methyluracil; 1-(2-Deoxy-b-D-ribofuranosyl)-5-methyluracil; 2'-Deoxy-D-thymidine; b-Thymidine; D-Thymidine; Thymine deoxyriboside, 2′-Deoxythymidine; dT | ||||||||
$213 $213 | ![]() | ||||||||
10g |