USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swiss Prot | Applications | Size | ||||
214782-PE | Anti-D-Dimer (PE) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | PE | $1,055 $1,055 | ![]() | |
FLISA,WB | 100ul | ||||||||
214782-ML490 | Anti-D-Dimer (MaxLight 490) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | MaxLight™490 | $1,055 $1,055 | ![]() | |
FLISA,WB | 100ul | ||||||||
214782-ML550 | Anti-D-Dimer (MaxLight 550) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | MaxLight™550 | $1,055 $1,055 | ![]() | |
FLISA,WB | 100ul | ||||||||
214782-HRP | Anti-D-Dimer (HRP) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | HRP | $1,055 $1,055 | ![]() | |
E,WB | 100ul | ||||||||
214782-Biotin | Anti-D-Dimer (Biotin) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | Biotin | $1,055 $1,055 | ![]() | |
E,WB | 100ul | ||||||||
214782-FITC | Anti-D-Dimer (FITC) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | FITC | $1,055 $1,055 | ![]() | |
FLISA,WB | 100ul | ||||||||
214782-ML650 | Anti-D-Dimer (MaxLight 650) | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | MaxLight™650 | $1,055 $1,055 | ![]() | |
FLISA,WB | 100ul | ||||||||
214782 | Anti-D-Dimer | ||||||||
Mab | mouse | human | IgG2a | DD1 | Hu | $785 $785 | ![]() | ||
E,WB | 200ug | ||||||||
214782-APC | Anti-D-Dimer (APC) | ||||||||
Mab | mouse | human | IgG2a | DD1 | APC | $1,055 $1,055 | ![]() | ||
100ul |