Contains the macro- and micronutrients as described by Murashige and Skoog (1962) with the following exception: no ammonium nitrate.
Boric Acid | |
Calcium Chloride | |
Cobalt Chloride•6H2O | 0.025 |
Cupric Sulfate•5H2O | 0.025 |
EDTA Disodium•2H2O | 37.26 |
Ferrous Sulfate•7H2O | 27.8 |
Magnesium Sulfate | |
Manganese Sulfate•H2O | 16.9 |
Potassium Iodide | 0.83 |
Potassium Nitrate | 1900 |
Potassium Phosphate, Monobasic | 170 |
Molybdic Acid (Sodium Salt)•2H2O | 0.25 |
Zinc Sulfate•7H2O | 8.6 |
Total |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |