Basal Medium Eagle (BME) developed by Harry Eagle, is one of the most widely used of all synthetic cell culture media. BME was developed a result of numerous studies carried out in the late 1950’s to determine the essential nutritional requirements and other factors critical to the growth of cells in culture. BME, when properly supplements, has demonstrated wide applicability, for supporting monolayer growth of a wide variety of normal and transformed cell lines. BME is the predecessor of Eagle’s Minimum Essential Medium (MEM) and Dulbecco’s Modified Eagle’s Medium (DME). BME is suitable for use with diploid and primary mammalian cell cultures.
Components shown as mg/liter |
Calcium Chloride•2H2O | 264.90 |
Magnesium Sulfate | 97.70 |
Potassium Chloride | 400.00 |
Sodium Chloride | 6800.00 |
Sodium Phosphate Mono•H2O | 140.00 |
L-Arginine•HCl | 21.06 |
L-Cystine | 12.01 |
L-Histidine•HCl•H2O | 10.50 |
L-Isoleucine | 26.23 |
L-Leucine | 26.23 |
L-Lysine•HCl | 36.53 |
L-Methionine | 7.46 |
L-Phenylalanine | 16.51 |
L-Threonine | 23.82 |
L-Tryptophan | 4.08 |
L-Tyrosine | 18.11 |
L-Valine | 23.43 |
D-Biotin | 1.00 |
Choline Chloride | 1.00 |
Folic Acid | 1.00 |
i-Inositol | 2.00 |
Nicotinamide | 1.00 |
D-Pantothenic Acid•Ca | 1.00 |
Pyridoxal•HCl | 1.00 |
Riboflavin | 0.10 |
Thiamine•HCl | 1.00 |
D-Glucose | 1000.00 |
Phenol Red, Sodium | 17.00 |
Total: | 8.96g/liter |
10L = 89.6g | |
1Kg = 111.6L |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |