Edinburgh Minimal Media is a thiamine-free formulation for nmt1 promoter studies for Schizosaccharomyces pombe. EMM2 is used for vegetative growth.
Appearance
White to light tan, homogeneous, free flowing powder
Solubility
Colorless, clear, complete
Directions per Liter
Dissolve 32.33g in 800-900ml of ddH2O, stirring gently until completely solubilized. Adjust pH of the medium to 0.1-0.3 pH unit below the desired level. Add additional water to bring the solution to 1L. Filter-sterilize using a 0.22 micron membrane filter. Aliquot into sterile containers. Do not autoclave. Contains heat-labile compounds that can be damaged with autoclaving.
Storage and Stability
Store powdered media at RT. Stable for 12 months after receipt. Opened bottles should be capped tightly and kept in a dark, low humidity environment. Prepared media should be kept at 4°C and used within a short period of time.
Components shown as g/Liter |
Base
Potassium Hydrogen Phthalate | 3.00 |
Sodium Phosphate Dibasic | 2.20 |
Ammonium Chloride | 5.00 |
Glucose | 20.00 |
Salt Stock
Magnesium Chloride•6H2O | 1.05 |
Calcium Chloride•2H2O | 0.0147 |
Potassium Chloride | 1.00 |
Sodium Sulfate | 0.04 |
Vitamin Stock
Pantothenic Acid•Ca | 0.001 |
Nicotinic Acid | 0.01 |
Inositol | 0.01 |
Biotin | 0.00001 |
Mineral Stock
Boric Acid | 0.0005 |
Manganese Sulfate | 0.0004 |
Zinc Sulfate•7H2O | 0.0004 |
Ferrous Chloride | 0.0002 |
Molybdic Acid | 0.00004 |
Potassium Iodide | 0.0001 |
Copper Sulfate •5H2O | 0.00004 |
Citric Acid | 0.001 |
The above formulation was derived from the following referenced formula
Edinburgh Minimal Medium (EMM 2) |
3g/L | Potassium hydrogen phthalate (14.7mM) |
2.2g/L | Sodium phosphate dibasic (15.5mM) |
5g/L | Ammonium chloride (93.5mM) |
2% (w/v) | Glucose(111mM) |
20ml/L | Salts (50X stock) |
1ml/L | Vitamins (1000X stock) |
0.1ml/L | Minerals (10,000X stock) |
50X Salts
52.5g/L | Magnesium chloride•6H2O (0.26M) |
0.735g/L | Calcium chloride•2H2O (4.99mM) |
50g/L | Potassium chloride (0.67M) |
2g/L | Sodium sulfate (14.1mM) |
1000X Vitamins
1g/L | Pantothenic acid (4.20mM) |
10g/L | Nicotinic acid (81.2mM) |
10g/L | Inositol (55.5mM) |
10mg/L | Biotin (40.8uM) |
10,000X Minerals
5g/L | Boric acid (80.9mM) |
4g/L | Manganese sulfate (23.7mM) |
4g/L | Zinc sulfate•7H2O (13.9mM) |
2g/L | Ferrous Chloride (7.40mM) |
0.4g/L | Molybdic acid (2.47mM) |
1g/L | Potassium iodide (6.02mM) |
0.4g/L | Cupric sulfate.5H2O (1.60mM) |
10g/L | Citric acid (47.6mM) |