Basal nutrient medium used for the growth of mammary epithelial cells. Supplement with growth factors or fetal calf serum (0.2-2.0% dialyzed).
Components shown as | mg/Liter |
Ammonium Metavandate | 0.000585 |
Ammonium Molybdate•4H2O | 0.001236 |
Calcium Chloride | Absent |
Cupric Sulfate | 0.000160 |
Ferrous Sulfate•7H2O | 1.39 |
Magnesium Sulfate | 180.57 |
Manganese Sulfate | 0.000121 |
Nickel Chloride•6H2O | 0.000001189 |
Potassium Chloride | 186.40 |
Potassium Phosphate Monob | 68.05 |
Sodium Chloride | 7014.00 |
Sodium Metasilicate•9H2O | 0.1421 |
Sodium Selenite | 0.005188 |
Stannous Chloride•2H2O | 0.000001128 |
Zinc Sulfate•7H2O | 0.0897736 |
L-Alanine | 8.909 |
L-Arginine | 52.27 |
L-Asparagine | 132.10 |
L-Aspartic Acid | 13.31 |
L-Cysteine•HCl | 11.029 |
L-Glutamic Acid | 14.71 |
L-Glutamine | 292.20 |
Glycine | 7.507 |
L-Histidine | 15.52 |
L-Isoleucine | 13.12 |
L-Leucine | 39.36 |
L-Lysine•HCl | 36.54 |
L-Methionine | 4.476 |
L-Phenylalanine | 4.956 |
L-Proline | 5.755 |
L-Serine | 31.53 |
L-Threonine | 35.73 |
L-Tryptophan | 6.126 |
L-Tyrosine | 9.06 |
L-Valine | 35.16 |
Biotin | 0.007329 |
Choline Chloride | 13.96 |
Vitamin B12 | 0.13550 |
Folinic Acid, Calcium | 0.005115 |
Myo-Inositol | 18.02 |
Nicotinamide | 6.105 |
D-Pantothenic Acid•Ca | 0.2383 |
Pyridoxine•HCl | 0.06168 |
Riboflavin | 0.11292 |
Thiamine•HCl | 0.3373 |
Adenine | 0.1351 |
Thymidine | 0.07266 |
D-Glucose | 1441.3 |
HEPES Buffer | 7149.00 |
Lipoic Acid | 0.002063 |
Phenol Red, Sodium | Absent |
Putrescine•2HCl | 0.000161 |
Sodium Pyruvate | 110.00 |
Total: | 16.96g/liter |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |