Glasgow Minimum Essential Medium was originally developed by lan MacPherson and Michael Stoker as a modification of Eagle's medium to study the genetic factors affecting cell competence. The polyoma virus was used to transform four fibroblast clones from a culture of baby hamster kidney cells. The medium was developed by modifying Eagle's BME by adding 10% tryptose phosphate and twice the normal concentration of amino acids and vitamins.
Components shown as mg/liter |
Calcium Chloride•2H2O | 264.92 |
Ferric Nitrate•9H2O | 0.10 |
Magnesium Sulfate | 97.67 |
Potassium Chloride | 400.00 |
Sodium Chloride | 6400.00 |
Sodium Phosphate, anhy | 107.83 |
L-Arginine•HCl | 42.00 |
L-Cystine•2HCI | 31.29 |
L-Glutamine | 292.00 |
L-Histidine•HCl•H2O | 21.00 |
L-Isoleucine | 52.40 |
L-Leucine | 52.40 |
L-Lysine•HCI | 73.10 |
L-Methionine | 15.00 |
L-Phenylalanine | 33.00 |
L-Threonine | 47.60 |
L-Tryptophan | 8.00 |
L-Tyrosine•2Na•H2O | 52.19 |
L-Valine | 46.80 |
Choline Chloride | 2.00 |
Folic Acid | 2.00 |
myo-Inositol | 3.60 |
Niacinamide | 2.00 |
D-Pantothenic Acid•Ca | 2.00 |
Pyridoxal•HCI | 2.00 |
Riboflavin | 0.20 |
Thiamine•HCI | 2.00 |
D-Glucose | 4500.00 |
Phenol Red, Sodium | 16.0 |
Tryptose Phosphate Broth | 3000.00 |
Total: 15.6g/L |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |