Ham’s Nutrient Mixtures were originally developed to support clonal growth of several clones of Chinese hamster ovary (CHO) cells, as well as clones of HeLa and mouse L-cells. Both mixtures were formulated for use with or without serum supplementation, depending on the cell type being cultured. Ham’s F-10 has been shown to support the growth of human diploid cells, white blood cells for chromosomal analysis, primary explants of rat, rabbit and chicken tissues. Ham’s F-12 has been used for the growth of primary rat hepatocytes and rat prostate epithelial cells. May be used in combination with hormones and transferrin. For optimum buffering, use in a 5% CO2 atmosphere.
Components: | g/L |
Calcium Chloride•2H2O | 0.0333 |
Cupric Sulfate•5H2O | 0.0000016 |
Ferrous Sulfate•7H2O | 0.000834 |
Magnesium Sulfate | 0.0746 |
Potassium Chloride | 0.285 |
Potassium Phosphate Mono•Anhy | 0.083 |
Sodium Chloride | 7.40 |
Sodium Phosphate Monobasic•H2O | 0.1537 |
Zinc Sulfate•7H2O | 0.0000288 |
L-Alanine | 0.009 |
L-Arginine•HCl | 0.211 |
L-Aspartic Acid | 0.0133 |
L-Asparagine•H2O | 0.01501 |
L-Cysteine•HCl | 0.0315 |
L-Glutamic Acid | 0.0147 |
L-Glutamine | 0.1462 |
Glycine | 0.00751 |
L-Histidine•HCl•H2O | 0.023 |
L-Isoleucine | 0.0026 |
L-Leucine | 0.013 |
L-Lysine•HCl | 0.029 |
L-Methionine | 0.00448 |
L-Phenylalanine | 0.005 |
L-Proline | 0.0115 |
L-Serine | 0.0105 |
L-Threonine | 0.00357 |
L-Tryptophan | 0.0006 |
L-Tyrosine•2Na•2H2O | 0.00261 |
L-Valine | 0.0035 |
Vitamins | |
D-Biotin | 0.000024 |
Choline Chloride | 0.000698 |
Folic Acid | 0.00132 |
myo-Inositol | 0.000541 |
Niacinamide (Nicotinamide) | 0.0005 |
D-Pantothenic Acid•Ca | 0.000715 |
Pyridoxine•HCl | 0.000206 |
Riboflavin | 0.000376 |
Thiamine•HCl | 0.001 |
Vitamin B-12 | 0.00136 |
D-Glucose | 1.100 |
Pyruvic Acid, Sodium | 0.110 |
Phenol Red, Sodium | 0.0012 |
Thioctic (Lipoic) Acid | 0.0002 |
Thymidine | 0.00073 |
Total | 9.8g/liter |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |