Media for Mammalian Cell Culture
Calcium Chloride•2H2O | 0.265 |
Cupric Sulfate•H2O | 0.0000001 |
Ferric Nitrate•9H2O | 0.0000001 |
Magnesium Sulfate | 0.0977 |
Manganese Chloride•4H2O | 0.0000001 |
Potassium Chloride | 0.4 |
Sodium Chloride | 6.8 |
Sodium Phosphate Monobasic | 0.122 |
Zinc Sulfate•7H2O |
L-Alanine | 0.09 |
L-Arginine | 0.05 |
L-Asparagine•H2O | 0.02 |
L-Aspartic Acid | 0.03 |
L-Cysteine (free acid) | Absent |
L-Cystine•2HCl | Absent |
L-Glutamic Acid | 0.0445 |
L-Glutamine | Absent |
Glycine | Absent |
L-Histidine | 0.015 |
L-Isoleucine | 0.05 |
L-Leucine | 0.075 |
L-Lysine•HCl | 0.08746 |
L-Methionine | Absent |
L-Phenylalanine | 0.025 |
L-Proline | 0.03 |
L-Serine | Absent |
L-Threonine | 0.04 |
L-Tryptophan | 0.01 |
L-Tyrosine•2Na•2H2O | 0.05045 |
L-Valine | 0.05 |
Ascorbic Acid•Na | 0.00227 |
D-Biotin | 0.0005 |
Choline Chloride | Absent |
Vitamin B-12 | 0.0002 |
Calciferol | 0.0001 |
Folic Acid | 0.001 |
myo-Inositol | 0.002 |
Menadione (sodium bisulfate) | 0.00001 |
Niacinamide | 0.001 |
D-Pantothenic Acid•Ca | 0.001 |
Pyridoxal•HCl | 0.001 |
Riboflavin | 0.0001 |
Thiamine•HCl | 0.001 |
DL-a-Tocopherol Phosphate•2Na | 0.00001 |
Retinol Acetate | 0.0001 |
D-Glucose | Absent |
Glutathione | 0.00005 |
Methyl Linoleate | 0.00003 |
Phenol Red, Sodium | Absent |
Pyruvic Acid, Sodium | 0.025 |
Total: | 8.39g/L |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |